Open Hobie-16 / Opening Series / Shanwei Water Sports Centre | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | NOC | Name | Mark Points |
Race Points |
||||||||||
1 | THA | THAILAND | 1 0:00 | 1.00 | ||||||||||
VONGTIM Damrongsak | ||||||||||||||
VONGTIM Kitsada | ||||||||||||||
2 | KOR | KOREA | 2 | 2.00 | ||||||||||
JUN Joohyun | ||||||||||||||
JEONG Gweon | ||||||||||||||
3 | SIN | SINGAPORE | 3 | 3.00 | ||||||||||
TEO Wee Chin | ||||||||||||||
WONG Ming Ho Justin | ||||||||||||||
4 | HKG | HONG KONG, CHINA | 7 | 6.00 | ||||||||||
TONG Yui Shing | ||||||||||||||
TONG Kit Fong | ||||||||||||||
5 | IRI | IRAN | 4 | 6.00DPI | ||||||||||
ISSAPOURBESHMAN Hossein | ||||||||||||||
RAHI Mohammad | ||||||||||||||
5 | INA | INDONESIA | 6 | 7.50DPI | ||||||||||
SUBAGIO Ario Dipo | ||||||||||||||
SUJATMIKO Sujatmiko | ||||||||||||||
5 | CHN | CHINA | 5 | 8.00DSQ | ||||||||||
WU Wutang | ||||||||||||||
LIU Ming |