Latin Five Dances Competition Quarterfinal | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | NOC | Name | Note 1 | Note 2 | Note 3 | Note 4 | Note 5 | Note 6 | Note 7 | Note 8 | Note 9 | Score | |
1 | China | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 45.00 | ||
SHI Lei | |||||||||||||
ZHANG Baiyu | |||||||||||||
1 | Japan | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 45.00 | ||
KUBOTA Yumiya | |||||||||||||
KUBOTA Rara | |||||||||||||
3 | Kazakhstan | 4.00 | 5.00 | 4.00 | 5.00 | 4.00 | 5.00 | 4.00 | 5.00 | 5.00 | 41.00 | ||
KALMATAYEV Akhmet | |||||||||||||
IVOLGINA Khristina | |||||||||||||
4 | Kyrgyzstan | 4.00 | 4.00 | 5.00 | 5.00 | 2.00 | 3.00 | 2.00 | 3.00 | 4.00 | 32.00 | ||
KACHALKO Valeriya | |||||||||||||
KAMARDA Mihail | |||||||||||||
5 | Korea | 3.00 | 4.00 | 4.00 | 4.00 | 1.00 | 3.00 | 3.00 | 5.00 | 4.00 | 31.00 | ||
KIM Dae Dong | |||||||||||||
YOO Hae Sook | |||||||||||||
6 | Chinese Taipei | 2.00 | 2.00 | 2.00 | 5.00 | 4.00 | 3.00 | 4.00 | 2.00 | 24.00 | |||
PENG Yen Ming | |||||||||||||
CHI Hsin Chi | |||||||||||||
7 | Philippines | 3.00 | 3.00 | 2.00 | 1.00 | 2.00 | 3.00 | 2.00 | 1.00 | 1.00 | 18.00 | ||
CALO Brian Lee | |||||||||||||
MACOPIA Jocelyn | |||||||||||||
7 | Viet Nam | 2.00 | 1.00 | 2.00 | 4.00 | 2.00 | 4.00 | 1.00 | 2.00 | 18.00 | |||
NGO Minh Duc | |||||||||||||
CAO Thi van Diem | |||||||||||||
9 | Macao, China | 2.00 | 2.00 | 4.00 | 1.00 | 2.00 | 2.00 | 1.00 | 2.00 | 16.00 | |||
LAM Chi Tong | |||||||||||||
PUN Wun |