Latin - Paso Doble Quarterfinal | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | NOC | Name | Note 1 | Note 2 | Note 3 | Note 4 | Note 5 | Note 6 | Note 7 | Note 8 | Note 9 | Score | |
1 | China | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 9.00 | ||
WANG Wei | |||||||||||||
CHEN Jin | |||||||||||||
1 | Kyrgyzstan | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 9.00 | ||
KACHALKO Viktoriya | |||||||||||||
KIBKALO Alcksei | |||||||||||||
3 | Japan | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 8.00 | |||
MASATANI Tsuneki | |||||||||||||
SAITO Megumi | |||||||||||||
3 | Korea | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 8.00 | |||
LEE Hae In | |||||||||||||
JANG Se Jin | |||||||||||||
5 | Philippines | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 7.00 | ||||
VERGARA Ronnie Steeve | |||||||||||||
LAGARAS Charlea | |||||||||||||
6 | Thailand | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.00 | ||||||
THOMMUANGPAK Theerawut | |||||||||||||
KHANITNUSORN Phuthinat | |||||||||||||
7 | Kazakhstan | 1.00 | 1.00 | 1.00 | 3.00 | ||||||||
POPOVA Veronika | |||||||||||||
AKKUBEKOV Abylaikhan | |||||||||||||
7 | Chinese Taipei | 1.00 | 1.00 | 1.00 | 3.00 | ||||||||
YANG Kuang Chen | |||||||||||||
MA Li Ann | |||||||||||||
9 | Macao, China | 1.00 | 1.00 | ||||||||||
ZHOU Daxing | |||||||||||||
LOI Ka I | |||||||||||||
9 | Viet Nam | 1.00 | 1.00 | ||||||||||
BUI Diem Quyenh | |||||||||||||
PHAM Tri Thanh |