Standard-Waltz Quarterfinal | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | NOC | Name | Note 1 | Note 2 | Note 3 | Note 4 | Note 5 | Note 6 | Note 7 | Note 8 | Note 9 | Score | |
1 | China | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 9.00 | ||
SHEN Hong | |||||||||||||
LIANG Yu Jie | |||||||||||||
1 | Japan | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 9.00 | ||
ISHIHARA Masayuki | |||||||||||||
KUBO Ayami | |||||||||||||
1 | Korea | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 9.00 | ||
JO Sang Hyo | |||||||||||||
LEE Se Hee | |||||||||||||
1 | Chinese Taipei | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 9.00 | ||
YEH Chia Lin | |||||||||||||
SUN Chi | |||||||||||||
5 | Kazakhstan | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 7.00 | ||||
ZHAPPASBAYEVA Aktoty | |||||||||||||
KAMBAROV Almat | |||||||||||||
5 | Thailand | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 7.00 | ||||
RACHA-APAI Pawatpong | |||||||||||||
POTIMU Thitiyapa | |||||||||||||
7 | Philippines | 1.00 | 1.00 | 1.00 | 1.00 | 4.00 | |||||||
MADERA Anabelle | |||||||||||||
MADERA Joel | |||||||||||||
8 | Lebanon | ||||||||||||
EL HOURANI Chloe | |||||||||||||
MOURAD Raed | |||||||||||||
8 | Macao, China | ||||||||||||
IEONG Su Kan | |||||||||||||
WONG Sut Kuai | |||||||||||||
8 | Viet Nam | ||||||||||||
HOANG Thu Trang | |||||||||||||
PHAN Hong Viet |