Women's Doubles / / Round of 32 / Tianhe Gymnasium | ||||||
---|---|---|---|---|---|---|
IRAWATI S. P./MAHESWARI N. | 2 | 1 | POON Lok Yan/TSE Ying Suet |
Match | Game 1 | Game 2 | Game 3 | Match | Game 1 | Game 2 | Game 3 | |
Match Points | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Game Points | 4 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
Points scored without service |
64 | 25 | 20 | 19 | 61 | 18 | 26 | 17 |
Points scored with service |
55 | 24 | 10 | 21 | 52 | 14 | 20 | 18 |
Biggest scoring run without change of service |
4 | 4 | 3 | 3 | 3 | 2 | 3 | 2 |
Biggest lead | 5 | 5 | 5 | 5 | 6 | 1 | 6 | 6 |
Biggest comeback to win |
6 | 1 | 0 | 6 | 5 | 0 | 5 | 0 |
Service faults | 12 | 0 | 9 | 3 | 8 | 0 | 6 | 2 |
Fastest Smash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smash Winner | 30 | 15 | 2 | 13 | 22 | 7 | 8 | 7 |
Net Winner | 15 | 6 | 7 | 2 | 12 | 5 | 4 | 3 |
Clear Winner | 5 | 1 | 1 | 3 | 16 | 1 | 10 | 5 |
Other Winnes | 69 | 27 | 20 | 22 | 63 | 19 | 24 | 20 |
Rallies Won | 57 | 21 | 15 | 21 | 55 | 16 | 21 | 18 |
Penalties(Yellow, Red and Black Card) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |