Men's Team / / Final / Tianhe Gymnasium | ||||||
---|---|---|---|---|---|---|
CAI Yun | 1 | 2 | FU Haifeng |
Match | Game 1 | Game 2 | Game 3 | Match | Game 1 | Game 2 | Game 3 | |
Match Points | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
Game Points | 6 | 0 | 6 | 0 | 2 | 2 | 0 | 0 |
Points scored without service |
68 | 22 | 20 | 26 | 69 | 24 | 17 | 28 |
Points scored with service |
61 | 12 | 31 | 18 | 67 | 25 | 22 | 20 |
Biggest scoring run without change of service |
4 | 1 | 4 | 2 | 3 | 2 | 2 | 3 |
Biggest lead | 4 | 2 | 4 | 4 | 5 | 4 | 4 | 5 |
Biggest comeback to win |
4 | 0 | 4 | 0 | 2 | 2 | 0 | 0 |
Service faults | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 0 |
Fastest Smash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smash Winner | 26 | 7 | 7 | 12 | 32 | 13 | 8 | 11 |
Net Winner | 11 | 1 | 6 | 4 | 12 | 10 | 2 | 0 |
Clear Winner | 10 | 7 | 3 | 0 | 9 | 2 | 4 | 3 |
Other Winnes | 82 | 19 | 35 | 28 | 83 | 24 | 25 | 34 |
Rallies Won | 61 | 17 | 22 | 22 | 65 | 21 | 20 | 24 |
Penalties(Yellow, Red and Black Card) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |