Women's Team / / Round of 16 / Tianhe Gymnasium | ||||||
---|---|---|---|---|---|---|
POLII Greysia | 1 | 2 | JAUHARI Meiliana |
Match | Game 1 | Game 2 | Game 3 | Match | Game 1 | Game 2 | Game 3 | |
Match Points | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 6 |
Game Points | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
Points scored without service |
67 | 17 | 26 | 24 | 68 | 18 | 24 | 26 |
Points scored with service |
57 | 16 | 23 | 18 | 66 | 31 | 15 | 20 |
Biggest scoring run without change of service |
3 | 1 | 3 | 2 | 5 | 5 | 2 | 2 |
Biggest lead | 4 | 2 | 4 | 4 | 5 | 4 | 4 | 5 |
Biggest comeback to win |
4 | 0 | 4 | 0 | 2 | 2 | 0 | 0 |
Service faults | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Fastest Smash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smash Winner | 25 | 3 | 16 | 6 | 33 | 15 | 8 | 10 |
Net Winner | 5 | 1 | 3 | 1 | 8 | 3 | 2 | 3 |
Clear Winner | 2 | 2 | 0 | 0 | 4 | 3 | 0 | 1 |
Other Winnes | 92 | 27 | 30 | 35 | 89 | 28 | 29 | 32 |
Rallies Won | 59 | 17 | 21 | 21 | 61 | 21 | 17 | 23 |
Penalties(Yellow, Red and Black Card) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |