Women's Team / / Round of 16 / Tianhe Gymnasium | ||||||
---|---|---|---|---|---|---|
TSE Ying Suet | 1 | 2 | TEE Jing Yi |
Match | Game 1 | Game 2 | Game 3 | Match | Game 1 | Game 2 | Game 3 | |
Match Points | 4 | 0 | 0 | 4 | ||||
Game Points | 8 | 8 | 0 | 0 | 2 | 0 | 2 | 0 |
Points scored without service |
52 | 24 | 10 | 18 | 50 | 20 | 12 | 18 |
Points scored with service |
30 | 20 | 2 | 8 | 74 | 18 | 32 | 24 |
Biggest scoring run without change of service |
6 | 6 | 1 | 2 | 8 | 3 | 8 | 4 |
Biggest lead | 5 | 5 | 5 | 5 | 15 | 3 | 15 | 15 |
Biggest comeback to win |
3 | 3 | 0 | 0 | 5 | 0 | 5 | 0 |
Service faults | ||||||||
Fastest Smash | ||||||||
Smash Winner | 24 | 14 | 3 | 7 | 11 | 3 | 3 | 5 |
Net Winner | 6 | 4 | 1 | 1 | 8 | 3 | 0 | 5 |
Clear Winner | 8 | 3 | 1 | 4 | 9 | 4 | 4 | 1 |
Other Winnes | 44 | 23 | 7 | 14 | 96 | 28 | 37 | 31 |
Rallies Won | 40 | 21 | 6 | 13 | 61 | 19 | 21 | 21 |
Penalties(Yellow, Red and Black Card) |