YANGRUNGRAWIN Pitaya
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Wushu |
Men's Nanquan & Nangun All-Round |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Xiaoshan Guali Sports Centre Taolu |
Finished |
||
| Xiaoshan Guali Sports Centre Taolu |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Asian Games | ||||
| 13 | Men's Nanquan & Nangun All-around | 2018 | Indonesia | |
| World Championships | ||||
| 3 | Men's Duilian | 2019 | Shanghai, CHN | |
| 4 | Men's Duilian | 2015 | Jakarta, INA | |
| 10 | Men's Nanquan | 2015 | Jakarta, INA | |
| 12 | Men's Nangun | 2019 | Shanghai, CHN | |
| 12 | Men's Nanquan | 2013 | Kuala Lumpur, MAS | |
| 15 | Men's Nandao | 2019 | Shanghai, CHN | |
| 15 | Men's Nandao | 2015 | Jakarta, INA | |
| 17 | Men's Nanquan | 2019 | Shanghai, CHN | |
| 17 | Men's Nandao | 2013 | Kuala Lumpur, MAS | |
| 22 | Men's Nangun | 2015 | Jakarta, INA | |
| South East Asian Games | ||||
| 1 | Men's Duilian (Barehand) | 2023 | Phnom Penh, CAM | |
| 3 | Men's Nandao & Nangun all-around | 2023 | Phnom Penh, CAM | |
| 4 | Men's Duilian | 2019 | Pasay, PHI | |
| 6 | Men's Nandao & Nangun all-around | 2019 | Pasay, PHI | |
| 7 | Men's Nanquan | 2019 | Pasay, PHI | |
| 7 | Men's Nanquan & Nangun All-around | 2015 | Singapore, SIN | |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Thailand
Wushu
:
: