DISSANAYAKE MUDIYANSELAGE Indika C.
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Weightlifting |
Men's 73Kg | 11 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Xiaoshan Sports Centre Gymnasium |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Asian Games | ||||
| NoM | Men's 69kg | 2018 | Indonesia | NoM |
| NoM | Men's 62kg | 2010 | Guangzhou, CHN | NoM |
| World Championships | ||||
| 14 | Men's 73kg | 2021 | Tashkent, UZB | 286 |
| 14 | Men's 73kg - Snatch | 2021 | Tashkent, UZB | 130 |
| 15 | Men's 73kg - Clean & Jerk | 2021 | Tashkent, UZB | 156 |
| 26 | Men's 73kg - Snatch | 2019 | Pattaya, THA | 134 |
| 27 | Men's 73kg | 2019 | Pattaya, THA | 298 |
| 28 | Men's 73kg - Clean & Jerk | 2023 | Riyadh, KSA | 155 |
| 28 | Men's 73kg - Clean & Jerk | 2019 | Pattaya, THA | 164 |
| 40 | Men's 69kg - Snatch | 2015 | Houston, TX, USA | 128 |
| NoM | Men's 73kg | 2023 | Riyadh, KSA | NoM |
| NoM | Men's 73kg - Snatch | 2023 | Riyadh, KSA | NoM |
| NoM | Men's 69kg | 2015 | Houston, TX, USA | NoM |
| NoM | Men's 69kg - Clean & Jerk | 2015 | Houston, TX, USA | NoM |
| Asian Championships | ||||
| 8 | Men's 73kg | 2020 | Tashkent, UZB | 285 |
| 8 | Men's 73kg - Clean & Jerk | 2020 | Tashkent, UZB | 155 |
| 10 | Men's 73kg - Snatch | 2020 | Tashkent, UZB | 130 |
| 10 | Men's 69kg | 2015 | Phuket, THA | 290 |
| 11 | Men's 73kg - Clean & Jerk | 2019 | Ningbo, CHN | 161 |
| 11 | Men's 69kg - Snatch | 2015 | Phuket, THA | 130 |
| 11 | Men's 69kg - Clean & Jerk | 2015 | Phuket, THA | 160 |
| 12 | Men's 73kg | 2019 | Ningbo, CHN | 291 |
| 12 | Men's 73kg - Snatch | 2019 | Ningbo, CHN | 130 |
| 14 | Men's 73kg | 2023 | Jinju, KOR | 287 |
| 14 | Men's 73kg - Snatch | 2023 | Jinju, KOR | 130 |
| 14 | Men's 73kg - Clean & Jerk | 2023 | Jinju, KOR | 157 |
| 15 | Men's 69kg - Clean & Jerk | 2016 | Tashkent, UZB | 160 |
| NoM | Men's 69kg | 2016 | Tashkent, UZB | NoM |
| NoM | Men's 69kg - Snatch | 2016 | Tashkent, UZB | NoM |
| South Asian Games | ||||
| 2 | Men's 69kg | 2016 | Guwahati, IND | 281 |
| NoM | Men's 73kg | 2019 | Nepal | NoM |
| Commonwealth Games | ||||
| 2 | Men's 69kg | 2018 | Gold Coast, QLD, AUS | 297 |
| NoM | Men's 73kg | 2022 | Birmingham, GBR | NoM |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Sri Lanka
Weightlifting
:
:
: