YOKUBOV Doston
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Weightlifting |
Men's 67Kg | 4 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Xiaoshan Sports Centre Gymnasium |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Asian Games | ||||
| 2 | Men's 69kg | 2018 | Indonesia | 331 |
| 7 | Men's 69kg | 2014 | Incheon, KOR | 312 |
| Olympic Games | ||||
| 14 | Men's 69kg | 2016 | Rio de Janeiro, BRA | 313 |
| World Championships | ||||
| 1 | Men's 67kg | 2021 | Tashkent, UZB | 324 |
| 1 | Men's 67kg - Clean & Jerk | 2021 | Tashkent, UZB | 180 |
| 1 | Men's 69kg - Clean & Jerk | 2017 | Anaheim, CA, USA | 179 |
| 2 | Men's 67kg - Snatch | 2021 | Tashkent, UZB | 144 |
| 2 | Men's 67kg - Clean & Jerk | 2018 | Ashgabat, TKM | 180 |
| 4 | Men's 67kg | 2018 | Ashgabat, TKM | 319 |
| 6 | Men's 69kg | 2017 | Anaheim, CA, USA | 314 |
| 7 | Men's 67kg - Clean & Jerk | 2022 | Bogota, COL | 172 |
| 7 | Men's 69kg - Clean & Jerk | 2014 | Almaty, KAZ | 177 |
| 9 | Men's 67kg | 2022 | Bogota, COL | 307 |
| 11 | Men's 69kg | 2014 | Almaty, KAZ | 314 |
| 12 | Men's 67kg - Snatch | 2022 | Bogota, COL | 135 |
| 12 | Men's 67kg - Snatch | 2018 | Ashgabat, TKM | 139 |
| 12 | Men's 69kg - Clean & Jerk | 2013 | Wroclaw, POL | 166 |
| 13 | Men's 69kg - Snatch | 2017 | Anaheim, CA, USA | 135 |
| 14 | Men's 73kg - Clean & Jerk | 2019 | Pattaya, THA | 180 |
| 14 | Men's 69kg | 2013 | Wroclaw, POL | 295 |
| 16 | Men's 73kg | 2019 | Pattaya, THA | 321 |
| 17 | Men's 69kg - Snatch | 2013 | Wroclaw, POL | 129 |
| 19 | Men's 73kg - Snatch | 2019 | Pattaya, THA | 141 |
| 21 | Men's 69kg - Snatch | 2014 | Almaty, KAZ | 137 |
| Asian Championships | ||||
| 1 | Men's 73kg | 2022 | Manama, BRN | 322 |
| 1 | Men's 73kg - Clean & Jerk | 2022 | Manama, BRN | 182 |
| 3 | Men's 73kg - Snatch | 2022 | Manama, BRN | 140 |
| 3 | Men's 69kg - Clean & Jerk | 2017 | Ashgabat, TKM | 177 |
| 4 | Men's 69kg | 2017 | Ashgabat, TKM | 311 |
| 5 | Men's 73kg | 2019 | Ningbo, CHN | 326 |
| 5 | Men's 73kg - Snatch | 2019 | Ningbo, CHN | 144 |
| 5 | Men's 73kg - Clean & Jerk | 2019 | Ningbo, CHN | 182 |
| 5 | Men's 69kg - Snatch | 2017 | Ashgabat, TKM | 134 |
| 6 | Men's 73kg - Clean & Jerk | 2023 | Jinju, KOR | 182 |
| 7 | Men's 73kg | 2023 | Jinju, KOR | 323 |
| 9 | Men's 73kg - Snatch | 2023 | Jinju, KOR | 141 |
| 9 | Men's 69kg - Clean & Jerk | 2016 | Tashkent, UZB | 167 |
| 10 | Men's 69kg | 2016 | Tashkent, UZB | 299 |
| 13 | Men's 69kg - Snatch | 2016 | Tashkent, UZB | 132 |
| Asian Indoor and Martial Arts Games | ||||
| 2 | Men's 69kg | 2017 | Ashgabat, TKM | 316 |
:
Athlete
:
Uzbek State University of Physical Culture and Sport, Chirchiq, UZB
:
Uzbek
:
Bakhram Mendibaev [national], UZB
:
He was named the 2017 Athlete of the Year by the Weightlifting Federation of Uzbekistan. (sports, 25 Dec 2017)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Uzbekistan
Weightlifting
:
: