ALSALEEM Seraj Abdulrahim M
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Weightlifting |
Men's 61Kg | 8 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Xiaoshan Sports Centre Gymnasium |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Asian Games | ||||
| 8 | Men's 56kg | 2018 | Indonesia | 249 |
| Olympic Games | ||||
| 5 | Men's 61kg | 2020 | Tokyo, JPN | 288 |
| World Championships | ||||
| 3 | Men's 61kg | 2021 | Tashkent, UZB | 282 |
| 3 | Men's 61kg - Clean & Jerk | 2021 | Tashkent, UZB | 155 |
| 4 | Men's 61kg - Snatch | 2021 | Tashkent, UZB | 127 |
| 6 | Men's 56kg | 2017 | Anaheim, CA, USA | 250 |
| 6 | Men's 56kg - Snatch | 2017 | Anaheim, CA, USA | 112 |
| 6 | Men's 56kg - Clean & Jerk | 2017 | Anaheim, CA, USA | 138 |
| 11 | Men's 67kg | 2023 | Riyadh, KSA | 283 |
| 13 | Men's 67kg - Snatch | 2023 | Riyadh, KSA | 125 |
| 13 | Men's 61kg - Clean & Jerk | 2019 | Pattaya, THA | 154 |
| 14 | Men's 67kg - Clean & Jerk | 2023 | Riyadh, KSA | 158 |
| 14 | Men's 61kg | 2022 | Bogota, COL | 276 |
| 14 | Men's 61kg - Clean & Jerk | 2022 | Bogota, COL | 155 |
| 14 | Men's 61kg | 2019 | Pattaya, THA | 277 |
| 16 | Men's 61kg - Snatch | 2019 | Pattaya, THA | 123 |
| 17 | Men's 61kg - Snatch | 2022 | Bogota, COL | 121 |
| 29 | Men's 56kg | 2014 | Almaty, KAZ | 220 |
| 29 | Men's 56kg - Snatch | 2014 | Almaty, KAZ | 101 |
| 30 | Men's 56kg - Clean & Jerk | 2014 | Almaty, KAZ | 119 |
| Asian Championships | ||||
| 2 | Men's 61kg | 2020 | Tashkent, UZB | 286 |
| 2 | Men's 61kg - Clean & Jerk | 2020 | Tashkent, UZB | 161 |
| 4 | Men's 61kg - Snatch | 2022 | Manama, BRN | 124 |
| 4 | Men's 56kg | 2017 | Ashgabat, TKM | 243 |
| 4 | Men's 56kg - Snatch | 2017 | Ashgabat, TKM | 111 |
| 4 | Men's 56kg - Clean & Jerk | 2017 | Ashgabat, TKM | 132 |
| 5 | Men's 61kg | 2022 | Manama, BRN | 272 |
| 7 | Men's 61kg - Clean & Jerk | 2022 | Manama, BRN | 148 |
| 7 | Men's 61kg - Snatch | 2020 | Tashkent, UZB | 125 |
| 9 | Men's 56kg - Clean & Jerk | 2016 | Tashkent, UZB | 133 |
| 10 | Men's 61kg | 2019 | Ningbo, CHN | 270 |
| 11 | Men's 61kg - Clean & Jerk | 2019 | Ningbo, CHN | 150 |
| 12 | Men's 61kg - Snatch | 2019 | Ningbo, CHN | 120 |
| 13 | Men's 56kg | 2016 | Tashkent, UZB | 238 |
| 15 | Men's 56kg - Snatch | 2016 | Tashkent, UZB | 105 |
| NoM | Men's 67kg | 2023 | Jinju, KOR | NoM |
| NoM | Men's 67kg - Snatch | 2023 | Jinju, KOR | NoM |
| NoM | Men's 67kg - Clean & Jerk | 2023 | Jinju, KOR | NoM |
| Asian Indoor and Martial Arts Games | ||||
| 5 | Men's 56kg | 2017 | Ashgabat, TKM | 250 |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Saudi Arabia
Weightlifting
:
: