Water Polo - Kazakhstan vs People's Republic of China - Semifinal Results
HSC Swimming Centre - 6 Oct - 20:30
Semifinal
- Match 20
Kazakhstan
Kazakhstan
-
People's Republic of China
People's Republic of China
| Cap No. |
Name | Playing Position |
L/R | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | |||||||||||||
|
||||||||||||||
| 4 | CB | |||||||||||||
|
||||||||||||||
| 5 | CB | |||||||||||||
|
||||||||||||||
| 7 | CB | |||||||||||||
|
||||||||||||||
| 8 | CB | |||||||||||||
|
||||||||||||||
| 9 | CB | |||||||||||||
|
||||||||||||||
| 10 | CF | |||||||||||||
|
||||||||||||||
| 2 | CB | |||||||||||||
|
||||||||||||||
| 3 | CB | |||||||||||||
|
||||||||||||||
| 6 | CB | |||||||||||||
|
||||||||||||||
| 11 | CB | |||||||||||||
|
||||||||||||||
| 12 | CF | |||||||||||||
|
||||||||||||||
| 13 | GK | |||||||||||||
|
||||||||||||||
|
Head Coach
:
|
||||||||||||||
|
Team Official
:
|
||||||||||||||
|
Team Official
:
|
||||||||||||||
| Cap No. |
Name | Playing Position |
L/R | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | |||||||||||||
|
||||||||||||||
| 2 | D | |||||||||||||
|
||||||||||||||
| 4 | CF | |||||||||||||
|
||||||||||||||
| 7 | D | |||||||||||||
|
||||||||||||||
| 9 | D | |||||||||||||
|
||||||||||||||
| 10 | D | |||||||||||||
|
||||||||||||||
| 11 | D | |||||||||||||
|
||||||||||||||
| 3 | CB | |||||||||||||
|
||||||||||||||
| 5 | CF | |||||||||||||
|
||||||||||||||
| 6 | D | |||||||||||||
|
||||||||||||||
| 8 | D | |||||||||||||
|
||||||||||||||
| 12 | CB | |||||||||||||
|
||||||||||||||
| 13 | GK | |||||||||||||
|
||||||||||||||
|
Head Coach
:
|
||||||||||||||
|
Team Official
:
|
||||||||||||||
|
Team Official
:
|
||||||||||||||
| Function | Name |
|---|---|
| Referee |
GRE STAVRIDIS GSTAVRIDIS Georgios |
| Referee |
ARG MOLLER GMOLLER German |
| Assistant Referee |
KOR HAN SCHAN Soo Chan |
| Assistant Referee |
JPN MORIBAYASHI KMORIBAYASHI Kazuzo |
| Timekeeper |
IRI ASSARZADEGAN SASSARZADEGAN Shahriar |
| Deck Official |
USA FARID HFARID Hadi |
| Video Assistant Referee |
SGP CHENG BGCHENG Beng Guan |
| AASF Delegate |
AASF DEAN BDEAN Baldwin |
| AASF Delegate |
AASF JIRATHORNWATTANAJIRATHORNWATTANA Wallop |
| Timekeeper |
CHN QU SQU Siyuan |
| Secretary |
CHN GAO WGAO Weiyi |
| Secretary |
CHN WANG BWANG Bingjing |
| Secretary |
CHN WU ZWU Zhen |
Legend
- (C):
- Captain
- AASF:
- Asia Aquatics
- ARG:
- Argentina
- Cap No.:
- Number
- CB:
- Centre Back
- CF:
- Centre Forward
- CHN:
- People's Republic of China
- D:
- Driver
- GK:
- Goalkeeper
- GRE:
- Greece
- IRI:
- Islamic Republic of Iran
- JPN:
- Japan
- KOR:
- Republic of Korea
- L/R:
- Hand
- SGP:
- Singapore
- USA:
- United States of America
Official Reports
SRB
MNE
CRO