Water Polo - Singapore vs Japan - Preliminary Round - Group B Results
HSC Swimming Centre - 2 Oct - 16:30
Preliminary Round - Group B
- Match 3
Singapore
Singapore
-
Japan
Japan
| Cap No. |
Name | Playing Position |
L/R | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CB | |||||||||||||
|
||||||||||||||
| 6 | D | |||||||||||||
|
||||||||||||||
| 9 | CF | |||||||||||||
|
||||||||||||||
| 10 | D | |||||||||||||
|
||||||||||||||
| 11 | D | |||||||||||||
|
||||||||||||||
| 12 | D | |||||||||||||
|
||||||||||||||
| 13 | GK | |||||||||||||
|
||||||||||||||
| 1 | GK | |||||||||||||
|
||||||||||||||
| 3 | D | |||||||||||||
|
||||||||||||||
| 4 | CF | |||||||||||||
|
||||||||||||||
| 5 | D | |||||||||||||
|
||||||||||||||
| 7 | D | |||||||||||||
|
||||||||||||||
| 8 | CB | |||||||||||||
|
||||||||||||||
|
Head Coach
:
|
||||||||||||||
|
Team Official
:
|
||||||||||||||
|
Team Official
:
|
||||||||||||||
| Cap No. |
Name | Playing Position |
L/R | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | |||||||||||||
|
||||||||||||||
| 6 | D | |||||||||||||
|
||||||||||||||
| 7 | D | |||||||||||||
|
||||||||||||||
| 8 | CB | |||||||||||||
|
||||||||||||||
| 10 | D | |||||||||||||
|
||||||||||||||
| 12 | CF | |||||||||||||
|
||||||||||||||
| 13 | GK | |||||||||||||
|
||||||||||||||
| 1 | GK | |||||||||||||
|
||||||||||||||
| 3 | D | |||||||||||||
|
||||||||||||||
| 4 | D | |||||||||||||
|
||||||||||||||
| 5 | CB | |||||||||||||
|
||||||||||||||
| 9 | D | |||||||||||||
|
||||||||||||||
| 11 | D | |||||||||||||
|
||||||||||||||
|
Head Coach
:
|
||||||||||||||
|
Team Official
:
|
||||||||||||||
|
Team Official
:
|
||||||||||||||
| Function | Name |
|---|---|
| Referee |
CHN ZHANG LZHANG Liang |
| Referee |
KOR HAN SCHAN Soo Chan |
| Deck Official |
PHI TONG AZTONG Aldo Zelig |
| Video Assistant Referee |
ESP GOMEZ PORDOMINGOGOMEZ PORDOMINGO David |
| AASF Delegate |
AASF BALFANBAYEV ABALFANBAYEV Alan |
| AASF Delegate |
AASF REZVANI MREZVANI Masoud |
| Timekeeper |
CHN KONG LKONG Lingxin |
| Timekeeper |
CHN WANG YWANG Yang |
| Secretary |
CHN ZENG JZENG Jing |
| Secretary |
CHN WANG LWANG Ling |
| Secretary |
CHN ZHONG JZHONG Jie |
| Assistant Referee |
CHN HU XHU Xiaochao |
| Assistant Referee |
CHN WANG LWANG Leilei |
Legend
- (C):
- Captain
- AASF:
- Asia Aquatics
- Cap No.:
- Number
- CB:
- Centre Back
- CF:
- Centre Forward
- CHN:
- People's Republic of China
- D:
- Driver
- ESP:
- Spain
- GK:
- Goalkeeper
- KOR:
- Republic of Korea
- L/R:
- Hand
- PHI:
- Philippines
Official Reports