Water Polo - Republic of Korea vs People's Republic of China - Preliminary Round - Group A Results
HSC Swimming Centre - 3 Oct - 19:00
Preliminary Round - Group A
- Match 5
Republic of Korea
Republic of Korea
-
People's Republic of China
People's Republic of China
| Cap No. |
Name | Playing Position |
L/R | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | |||||||||||||
|
||||||||||||||
| 3 | D | |||||||||||||
|
||||||||||||||
| 5 | D | |||||||||||||
|
||||||||||||||
| 9 | CB | |||||||||||||
|
||||||||||||||
| 10 | D | |||||||||||||
|
||||||||||||||
| 11 | D | |||||||||||||
|
||||||||||||||
| 12 | CF | |||||||||||||
|
||||||||||||||
| 2 | CB | |||||||||||||
|
||||||||||||||
| 4 | D | |||||||||||||
|
||||||||||||||
| 6 | D | |||||||||||||
|
||||||||||||||
| 7 | CF | |||||||||||||
|
||||||||||||||
| 8 | D | |||||||||||||
|
||||||||||||||
| 13 | GK | |||||||||||||
|
||||||||||||||
|
Head Coach
:
|
||||||||||||||
|
Team Official
:
|
||||||||||||||
| Cap No. |
Name | Playing Position |
L/R | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | |||||||||||||
|
||||||||||||||
| 2 | D | |||||||||||||
|
||||||||||||||
| 4 | CF | |||||||||||||
|
||||||||||||||
| 6 | D | |||||||||||||
|
||||||||||||||
| 7 | D | |||||||||||||
|
||||||||||||||
| 10 | D | |||||||||||||
|
||||||||||||||
| 11 | D | |||||||||||||
|
||||||||||||||
| 3 | CB | |||||||||||||
|
||||||||||||||
| 5 | CF | |||||||||||||
|
||||||||||||||
| 8 | D | |||||||||||||
|
||||||||||||||
| 9 | D | |||||||||||||
|
||||||||||||||
| 12 | CB | |||||||||||||
|
||||||||||||||
| 13 | GK | |||||||||||||
|
||||||||||||||
|
Head Coach
:
|
||||||||||||||
|
Team Official
:
|
||||||||||||||
|
Team Official
:
|
||||||||||||||
| Function | Name |
|---|---|
| Referee |
JPN MORIBAYASHI KMORIBAYASHI Kazuzo |
| Referee |
HKG SIMONYAN TSIMONYAN Tigran |
| Assistant Referee |
KAZ SALNICHENKO VSALNICHENKO Viktor |
| Assistant Referee |
SGP CHENG BGCHENG Beng Guan |
| Timekeeper |
IRI ASSARZADEGAN SASSARZADEGAN Shahriar |
| Deck Official |
PHI TONG AZTONG Aldo Zelig |
| Video Assistant Referee |
THA SONTHIPAKDEE KSONTHIPAKDEE Kanit |
| AASF Delegate |
AASF DILAPDILAP RDILAPDILAP Ricardo |
| AASF Delegate |
AASF BALFANBAYEV ABALFANBAYEV Alan |
| AASF Delegate |
AASF DEAN BDEAN Baldwin |
| Timekeeper |
CHN WANG LWANG Leilei |
| Secretary |
CHN WANG LWANG Ling |
| Secretary |
CHN ZENG JZENG Jing |
| Secretary |
CHN HU XHU Xiaochao |
Legend
- (C):
- Captain
- AASF:
- Asia Aquatics
- Cap No.:
- Number
- CB:
- Centre Back
- CF:
- Centre Forward
- CHN:
- People's Republic of China
- D:
- Driver
- GK:
- Goalkeeper
- HKG:
- Hong Kong, China
- IRI:
- Islamic Republic of Iran
- JPN:
- Japan
- KAZ:
- Kazakhstan
- L/R:
- Hand
- PHI:
- Philippines
- SGP:
- Singapore
- THA:
- Thailand
Official Reports
MNE
CRO