Water Polo - Republic of Korea vs Islamic Republic of Iran - Preliminary Round - Group A Results
HSC Swimming Centre - 2 Oct - 20:30
Preliminary Round - Group A
- Match 4
Republic of Korea
Republic of Korea
-
Islamic Republic of Iran
Islamic Republic of Iran
Cap No. |
Name | Playing Position |
L/R | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | |||||||||||||
|
||||||||||||||
3 | D | |||||||||||||
|
||||||||||||||
5 | D | |||||||||||||
|
||||||||||||||
9 | CB | |||||||||||||
|
||||||||||||||
10 | D | |||||||||||||
|
||||||||||||||
11 | D | |||||||||||||
|
||||||||||||||
12 | CF | |||||||||||||
|
||||||||||||||
2 | CB | |||||||||||||
|
||||||||||||||
4 | D | |||||||||||||
|
||||||||||||||
6 | D | |||||||||||||
|
||||||||||||||
7 | CF | |||||||||||||
|
||||||||||||||
8 | D | |||||||||||||
|
||||||||||||||
13 | GK | |||||||||||||
|
||||||||||||||
Head Coach
:
|
||||||||||||||
Team Official
:
|
Cap No. |
Name | Playing Position |
L/R | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | |||||||||||||
|
||||||||||||||
3 | D | |||||||||||||
|
||||||||||||||
8 | CF | |||||||||||||
|
||||||||||||||
9 | D | |||||||||||||
|
||||||||||||||
10 | D | |||||||||||||
|
||||||||||||||
11 | CB | |||||||||||||
|
||||||||||||||
12 | D | |||||||||||||
|
||||||||||||||
2 | CF | |||||||||||||
|
||||||||||||||
4 | D | |||||||||||||
|
||||||||||||||
5 | D | |||||||||||||
|
||||||||||||||
6 | D | |||||||||||||
|
||||||||||||||
7 | CB | |||||||||||||
|
||||||||||||||
13 | GK | |||||||||||||
|
||||||||||||||
Head Coach
:
|
||||||||||||||
Team Official
:
|
||||||||||||||
Team Official
:
|
Function | Name |
---|---|
Referee |
JPN MORIBAYASHI KMORIBAYASHI Kazuzo |
Referee |
SGP CHENG BGCHENG Beng Guan |
Deck Official |
PHI TONG AZTONG Aldo Zelig |
Video Assistant Referee |
THA SONTHIPAKDEE KSONTHIPAKDEE Kanit |
AASF Delegate |
AASF ZHAO QZHAO Qi |
AASF Delegate |
AASF DILAPDILAP RDILAPDILAP Ricardo |
Timekeeper |
CHN QIU XQIU Xiwang |
Timekeeper |
CHN LIU CLIU Chang |
Secretary |
CHN GAO WGAO Weiyi |
Secretary |
CHN WANG BWANG Bingjing |
Secretary |
CHN ZHU JZHU Jiayi |
Assistant Referee |
CHN CAI ZCAI Zhiwei |
Assistant Referee |
CHN WU ZWU Zhen |
Legend
- (C):
- Captain
- AASF:
- Asia Aquatics
- Cap No.:
- Number
- CB:
- Centre Back
- CF:
- Centre Forward
- CHN:
- People's Republic of China
- D:
- Driver
- GK:
- Goalkeeper
- JPN:
- Japan
- L/R:
- Hand
- PHI:
- Philippines
- SGP:
- Singapore
- THA:
- Thailand