Water Polo - Japan vs People's Republic of China - Gold Medal Match Results
HSC Swimming Centre - 7 Oct - 20:30
Gold Medal Match
- Match 24
Japan
Japan
-
People's Republic of China
People's Republic of China
| Cap No. |
Name | Playing Position |
L/R | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | |||||||||||||
|
||||||||||||||
| 3 | D | |||||||||||||
|
||||||||||||||
| 6 | D | |||||||||||||
|
||||||||||||||
| 7 | D | |||||||||||||
|
||||||||||||||
| 8 | CB | |||||||||||||
|
||||||||||||||
| 10 | D | |||||||||||||
|
||||||||||||||
| 13 | GK | |||||||||||||
|
||||||||||||||
| 1 | GK | |||||||||||||
|
||||||||||||||
| 4 | D | |||||||||||||
|
||||||||||||||
| 5 | CB | |||||||||||||
|
||||||||||||||
| 9 | D | |||||||||||||
|
||||||||||||||
| 11 | D | |||||||||||||
|
||||||||||||||
| 12 | CF | |||||||||||||
|
||||||||||||||
|
Head Coach
:
|
||||||||||||||
|
Team Official
:
|
||||||||||||||
|
Team Official
:
|
||||||||||||||
| Cap No. |
Name | Playing Position |
L/R | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | |||||||||||||
|
||||||||||||||
| 2 | D | |||||||||||||
|
||||||||||||||
| 4 | CF | |||||||||||||
|
||||||||||||||
| 6 | D | |||||||||||||
|
||||||||||||||
| 7 | D | |||||||||||||
|
||||||||||||||
| 10 | D | |||||||||||||
|
||||||||||||||
| 11 | D | |||||||||||||
|
||||||||||||||
| 3 | CB | |||||||||||||
|
||||||||||||||
| 5 | CF | |||||||||||||
|
||||||||||||||
| 8 | D | |||||||||||||
|
||||||||||||||
| 9 | D | |||||||||||||
|
||||||||||||||
| 12 | CB | |||||||||||||
|
||||||||||||||
| 13 | GK | |||||||||||||
|
||||||||||||||
|
Head Coach
:
|
||||||||||||||
|
Team Official
:
|
||||||||||||||
|
Team Official
:
|
||||||||||||||
| Function | Name |
|---|---|
| Referee |
GRE STAVRIDIS GSTAVRIDIS Georgios |
| Referee |
ESP GOMEZ PORDOMINGOGOMEZ PORDOMINGO David |
| Deck Official |
USA FARID HFARID Hadi |
| Video Assistant Referee |
SGP CHENG BGCHENG Beng Guan |
| AASF Delegate |
AASF BALFANBAYEV ABALFANBAYEV Alan |
| AASF Delegate |
AASF FARMAN AFARMAN Ahmad |
| Timekeeper |
CHN WANG LWANG Leilei |
| Secretary |
CHN ZENG JZENG Jing |
| Secretary |
CHN CHEN YCHEN Yu |
| Secretary |
CHN ZHONG JZHONG Jie |
| Assistant Referee |
KOR HAN SCHAN Soo Chan |
| Assistant Referee |
HKG SIMONYAN TSIMONYAN Tigran |
| Timekeeper |
IRI ASSARZADEGAN SASSARZADEGAN Shahriar |
Legend
- (C):
- Captain
- AASF:
- Asia Aquatics
- Cap No.:
- Number
- CB:
- Centre Back
- CF:
- Centre Forward
- CHN:
- People's Republic of China
- D:
- Driver
- ESP:
- Spain
- GK:
- Goalkeeper
- GRE:
- Greece
- HKG:
- Hong Kong, China
- IRI:
- Islamic Republic of Iran
- KOR:
- Republic of Korea
- L/R:
- Hand
- SGP:
- Singapore
- USA:
- United States of America
Official Reports
MNE
CRO