Sport & NOC Entries by Event - Kyrgyzstan
Event | Name | Date of Birth |
---|---|---|
Men | 26 Dec 1995 | |
20 Jan 1994 | ||
7 Jul 1993 | ||
19 Aug 1991 | ||
15 Sep 2000 | ||
12 Apr 1994 | ||
9 May 1992 | ||
1 Jul 1998 | ||
29 Nov 1994 | ||
1 Nov 2001 | ||
1 Oct 1997 | ||
1 Jan 1996 |
Event | Name | Date of Birth |
---|---|---|
Men | 26 Dec 1995 | |
20 Jan 1994 | ||
7 Jul 1993 | ||
19 Aug 1991 | ||
15 Sep 2000 | ||
12 Apr 1994 | ||
9 May 1992 | ||
1 Jul 1998 | ||
29 Nov 1994 | ||
1 Nov 2001 | ||
1 Oct 1997 | ||
1 Jan 1996 |