Volleyball - Islamic Republic of Iran vs Qatar - Semifinal Results
LSC Gymnasium - 25 Sep - 14:30
Semifinal
- Match 35
Islamic Republic of Iran
Islamic Republic of Iran
-
Qatar
Qatar
| No. | Name | Position | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 8 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
| 10 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 12 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 18 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 20 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 27 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 1 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 11 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 14 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 17 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 19 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||||||
| No. | Name | Position | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 4 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 7 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 9 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 13 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 16 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 19 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
| 2 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 6 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 8 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 11 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 12 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||||||
| Function | Name |
|---|---|
| 1st Referee |
AVC WANG CJWANG Chi Jui |
| 2nd Referee |
AVC AKHMETOV AAKHMETOV Aidos |
Legend
- (C):
- Captain
- AVC:
- Asian Volleyball Confederation
- No.:
- Number
Official Reports
POL
ARG