Volleyball - Mongolia vs Chinese Taipei - Preliminary Round - Pool D Results
LSC Gymnasium - 21 Sep - 19:00
Preliminary Round - Pool D
- Match 18
Mongolia
Mongolia
-
Chinese Taipei
Chinese Taipei
| No. | Name | Position | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 3 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 4 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 5 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
| 6 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 7 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 19 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 1 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 9 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 15 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 23 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 24 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||||||
| No. | Name | Position | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
| 6 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 11 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 14 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 17 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 19 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 20 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 4 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 5 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 8 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 15 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 16 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||||||
| Function | Name |
|---|---|
| 1st Referee |
AVC GHARIB AGHARIB Alireza |
| 2nd Referee |
AVC LIU JLIU Jiang |
Legend
- (C):
- Captain
- AVC:
- Asian Volleyball Confederation
- No.:
- Number
Official Reports
SRB