Sport & NOC Entries by Event
-
Hong Kong, China
Event | Name | Date of Birth |
---|---|---|
Men's -58Kg | 8 Nov 2003 | |
Men's -68Kg | 12 Sep 2002 | |
Men's -80Kg | 23 Jan 2001 | |
Women's -49Kg | 27 Nov 1992 | |
Women's -53Kg | 12 May 1995 | |
Women's -57Kg | 11 Mar 1997 | |
Men's Individual Poomsae | 3 Jan 2002 | |
Women's Individual Poomsae | 2 Sep 1997 | |
Mixed Gender Team | 8 Nov 2003 | |
27 Nov 1992 | ||
11 Mar 1997 | ||
12 Sep 2002 |