NGUYEN ANH Tu
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Table Tennis |
Men's Singles | ||
| Men's Team | |||
| Men's Doubles |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Gongshu Canal Sports Park Gymnasium Table 3 |
CHN China 3 VIE Viet Nam 0 |
Finished |
|
| Gongshu Canal Sports Park Gymnasium Table 5 |
KSA Saudi Arabia 1 VIE Viet Nam 3 |
Finished |
|
| Gongshu Canal Sports Park Gymnasium Table 6 |
VIE Viet Nam 0 IRI Islamic Rep. of Iran 3 |
Finished |
|
| Gongshu Canal Sports Park Gymnasium Table 1 |
VIE NGUYEN ANH TNGUYEN ANH Tu 3 THA NUCHCHART SNUCHCHART Sitisak 4 |
Finished |
|
| Gongshu Canal Sports Park Gymnasium Table 4 |
VIE DOAN BA TUAN Anh/NGUYEN ANH Tu 3 MAC CHEONG Chi Cheng/HE Chon Fai 0 |
Finished |
|
| Gongshu Canal Sports Park Gymnasium Table 2 |
KOR JANG Woojin/LIM Jonghoon 3 VIE DOAN BA TUAN Anh/NGUYEN ANH Tu 0 |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Asian Games | ||||
| Group Stage | Men's Team | 2018 | Indonesia | |
| 2nd Round | Men's Singles | 2018 | Indonesia | |
| World Championships | ||||
| 41 | Men's Team | 2016 | Kuala Lumpur, MAS | |
| 45 | Men's Team | 2014 | Tokyo, JPN | |
| 50 | Men's Team | 2018 | Halmstad, SWE | |
| 1st Round | Men's Singles | 2019 | Budapest, HUN | |
| ITTF World Tour | ||||
| 1st Round | Men's Doubles | 2015 | Pyongyang, PRK | |
| Asian Championships | ||||
| 12 | Men's Team | 2017 | Wuxi, CHN | |
| 13 | Men's Team | 2015 | Bangkok, THA | |
| 3rd Round | Men's Doubles | 2017 | Wuxi, CHN | |
| 3rd Round | Men's Doubles | 2015 | Bangkok, THA | |
| 3rd Round | Men's Singles | 2017 | Wuxi, CHN | |
| 3rd Round | Men's Singles | 2015 | Bangkok, THA | |
| 2nd Round | Mixed Doubles | 2015 | Bangkok, THA | |
| 1st Round | Mixed Doubles | 2017 | Wuxi, CHN | |
| South East Asian Games | ||||
| 1 | Men's Doubles | 2019 | Olongapo, PHI | |
| 1 | Men's Team | 2017 | Kuala Lumpur, MAS | |
| 2 | Men's Singles | 2023 | Phnom Penh, CAM | |
| 2 | Men's Team | 2015 | Singapore, SIN | |
| 3 | Men's Team | 2023 | Phnom Penh, CAM | |
| 3 | Men's Singles | 2021 | Hai Duong, VIE | |
| 3 | Men's Team | 2021 | Hai Duong, VIE | |
| 3 | Men's Doubles | 2015 | Singapore, SIN | |
| Round Robin | Men's Singles | 2017 | Kuala Lumpur, MAS | |
| Quarterfinal | Men's Doubles | 2017 | Kuala Lumpur, MAS | |
| Quarterfinal | Mixed Doubles | 2015 | Singapore, SIN | |
| Preliminary Round | Men's Singles | 2019 | Olongapo, PHI | |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Viet Nam
Table Tennis
CHN
KSA
IRI
THA
MAC
KOR
:
:
: