LIM Jonghoon
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
Table Tennis | Men's Singles | 5 | |
Mixed Doubles | 3 | ||
Men's Team | 2 | ||
Men's Doubles | 2 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Gongshu Canal Sports Park Gymnasium Table 1 |
MAC Macao, China 0 KOR Republic of Korea 3 |
Finished |
|
Gongshu Canal Sports Park Gymnasium Table 4 |
KOR Republic of Korea 3 THA Thailand 0 |
Finished |
|
Gongshu Canal Sports Park Gymnasium Table 3 |
IND India 0 KOR Republic of Korea 3 |
Finished |
|
Gongshu Canal Sports Park Gymnasium Table 1 |
KOR Republic of Korea 3 IRI Islamic Rep. of Iran 0 |
Finished |
|
Gongshu Canal Sports Park Gymnasium Table 1 |
KOR Republic of Korea 0 CHN China 3 |
Finished |
|
Gongshu Canal Sports Park Gymnasium Table 3 |
NEP KAPALI Sanyog/SHRESTHA Nabita 0 KOR LIM Jonghoon/SHIN Yubin 3 |
Finished |
|
Gongshu Canal Sports Park Gymnasium Table 5 |
JPN TOGAMI Shunsuke/KIHARA Miyuu 1 KOR LIM Jonghoon/SHIN Yubin 3 |
Finished |
|
Gongshu Canal Sports Park Gymnasium Table 3 |
KOR JANG Woojin/LIM Jonghoon 3 KAZ GERASSIMENKO Kirill/KURMANGALIYEV Alan 0 |
Finished |
|
Gongshu Canal Sports Park Gymnasium Table 6 |
KOR LIM JLIM Jonghoon 4 YEM ALI OAAALI Omar Ahmed Ahmed 0 |
Finished |
|
Gongshu Canal Sports Park Gymnasium Table 2 |
SGP CHEW Zhe Yu Clarence/ZENG Jian 0 KOR LIM Jonghoon/SHIN Yubin 3 |
Finished |
|
Gongshu Canal Sports Park Gymnasium Table 2 |
KOR JANG Woojin/LIM Jonghoon 3 VIE DOAN BA TUAN Anh/NGUYEN ANH Tu 0 |
Finished |
|
Gongshu Canal Sports Park Gymnasium Table 3 |
KOR LIM JLIM Jonghoon 4 KAZ GERASSIMENKO KGERASSIMENKO Kirill 1 |
Finished |
|
Gongshu Canal Sports Park Gymnasium Table 1 |
CHN WANG Chuqin/SUN Yingsha 4 KOR LIM Jonghoon/SHIN Yubin 0 |
Finished |
|
Gongshu Canal Sports Park Gymnasium Table 2 |
KOR JANG Woojin/LIM Jonghoon 3 IND SHAH Manush Utpalbhai/THAKKAR Manav Vikash 2 |
Finished |
|
Gongshu Canal Sports Park Gymnasium Table 2 |
KOR LIM JLIM Jonghoon 0 CHN WANG CWANG Chuqin 4 |
Finished |
|
Gongshu Canal Sports Park Gymnasium Table 1 |
KOR JANG Woojin/LIM Jonghoon 4 TPE CHUANG Chih-Yuan/LIN Yun-Ju 1 |
Finished |
|
Gongshu Canal Sports Park Gymnasium Table 1 |
KOR JANG Woojin/LIM Jonghoon 0 CHN FAN Zhendong/WANG Chuqin 4 |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Games | ||||
2 | Men's Team | 2018 | Indonesia | |
Quarterfinal | Mixed Doubles | 2018 | Indonesia | |
World Championships | ||||
2 | Men's Doubles | 2023 | Durban, RSA | |
2 | Men's Doubles | 2021 | Houston, TX, USA | |
3 | Men's Team | 2018 | Halmstad, SWE | |
Quarterfinal | Mixed Doubles | 2023 | Durban, RSA | |
4th Round | Men's Singles | 2023 | Durban, RSA | |
4th Round | Men's Singles | 2021 | Houston, TX, USA | |
WTT Grand Smash | ||||
2 | Men's Doubles | 2023 | Singapore, SIN | |
Quarterfinal | Mixed Doubles | 2023 | Singapore, SIN | |
Quarterfinal | Men's Doubles | 2022 | Singapore, SIN | |
3rd Round | Men's Singles | 2023 | Singapore, SIN | |
3rd Round | Men's Singles | 2022 | Singapore, SIN | |
WTT Champion Series | ||||
3 | Men's Singles | 2023 | Xinxiang, CHN | |
Quarterfinal | Men's Singles | 2022 | Budapest, HUN | |
1st Round | Men's Singles | 2023 | Macau, CHN | |
WTT Star Contender | ||||
2 | Mixed Doubles | 2023 | Bangkok, THA | |
2 | Men's Doubles | 2023 | Bangkok, THA | |
2 | Men's Singles | 2022 | Doha, QAT | |
3 | Men's Doubles | 2023 | Ljubljana, SLO | |
3 | Men's Doubles | 2023 | Goa, IND | |
Quarterfinal | Mixed Doubles | 2023 | Ljubljana, SLO | |
Quarterfinal | Men's Singles | 2022 | Budapest, HUN | |
3rd Round | Men's Singles | 2021 | Doha, QAT | |
2nd Round | Men's Singles | 2023 | Bangkok, THA | |
1st Round | Mixed Doubles | 2023 | Goa, IND | |
1st Round | Men's Doubles | 2021 | Doha, QAT | |
1st Round | Men's Doubles | 2021 | Doha, QAT | |
ITTF World Tour Grand Finals | ||||
1 | Men's Doubles | 2018 | Incheon, KOR | |
3 | Mixed Doubles | 2018 | Incheon, KOR | |
1st Round | Men's Singles | 2018 | Incheon, KOR | |
ITTF World Tour | ||||
1 | Men's Doubles | 2018 | Incheon, KOR | |
1 | Men's Doubles | 2016 | Minsk, BLR | |
2 | Men's Doubles | 2019 | Hong Kong, CHN | |
2 | Mixed Doubles | 2018 | Gold Coast, QLD, AUS | |
3 | Men's Doubles | 2019 | Busan, KOR | |
3 | Men's Doubles | 2019 | Shenzhen, CHN | |
3 | Men's Singles | 2018 | Shenzhen, CHN | |
3 | Men's Singles | 2018 | Hong Kong, CHN | |
3 | Men's Doubles | 2018 | Gold Coast, QLD, AUS | |
3 | Mixed Doubles | 2018 | Incheon, KOR | |
3 | Men's Doubles | 2018 | Shenzhen, CHN | |
3 | Mixed Doubles | 2018 | Shenzhen, CHN | |
3 | Men's Singles | 2017 | Incheon, KOR | |
3 | Men's Doubles | 2016 | Olomouc, CZE | |
Quarterfinal | Men's Singles | 2019 | Budapest, HUN | |
Quarterfinal | Men's Doubles | 2019 | Geelong, VIC, AUS | |
Quarterfinal | Mixed Doubles | 2019 | Busan, KOR | |
Quarterfinal | Men's Singles | 2018 | Incheon, KOR | |
Quarterfinal | Men's Doubles | 2018 | Kitakyushu, JPN | |
Quarterfinal | Men's Doubles | 2017 | Tokyo, JPN | |
Quarterfinal | Men's Singles | 2016 | Minsk, BLR | |
3rd Round | Men's Singles | 2015 | Almeria, ESP | |
2nd Round | Men's Singles | 2019 | Busan, KOR | |
2nd Round | Men's Singles | 2018 | Stockholm, SWE | |
2nd Round | Men's Singles | 2018 | Gold Coast, QLD, AUS | |
2nd Round | Men's Singles | 2017 | Brisbane, QLD, AUS | |
2nd Round | Men's Singles | 2017 | Tokyo, JPN | |
2nd Round | Men's Singles | 2016 | Olomouc, CZE | |
1st Round | Mixed Doubles | 2019 | Geelong, VIC, AUS | |
1st Round | Men's Doubles | 2018 | Stockholm, SWE | |
1st Round | Men's Doubles | 2018 | Bremen, GER | |
1st Round | Men's Doubles | 2017 | Magdeburg, GER | |
1st Round | Men's Doubles | 2017 | Chengdu, CHN | |
1st Round | Men's Doubles | 2016 | Kuwait City, KUW | |
1st Round | Men's Doubles | 2016 | Budapest, HUN | |
1st Round | Men's Doubles | 2015 | Chengdu, CHN | |
1st Round | Men's Doubles | 2015 | Almeria, ESP | |
1st Round | Men's Singles | 2020 | Magdeburg, GER | |
1st Round | Men's Singles | 2019 | Olomouc, CZE | |
1st Round | Men's Singles | 2019 | Geelong, VIC, AUS | |
1st Round | Men's Singles | 2019 | Sapporo, JPN | |
1st Round | Men's Singles | 2019 | Hong Kong, CHN | |
1st Round | Men's Singles | 2019 | Doha, QAT | |
1st Round | Men's Singles | 2018 | Kitakyushu, JPN | |
1st Round | Men's Singles | 2018 | Doha, QAT | |
1st Round | Men's Singles | 2017 | Chengdu, CHN | |
1st Round | Men's Singles | 2016 | Budapest, HUN | |
Asian Championships | ||||
1 | Men's Team | 2021 | Doha, QAT | |
2 | Men's Doubles | 2021 | Doha, QAT | |
3 | Men's Doubles | 2023 | Pyeongchang, KOR | |
3 | Mixed Doubles | 2023 | Pyeongchang, KOR | |
4th Round | Men's Singles | 2023 | Pyeongchang, KOR | |
3rd Round | Men's Singles | 2021 | Doha, QAT |
:
Athlete
:
Uiduk University, Gyeongju, KOR
:
Korean
:
KGC Sports [Republic of Korea]
:
Choi Hyun-Jin [club], KOR: Joo Sae-Hyuk [national], KOR
:
Left (news, 21 Apr 2017)
:
Chinese table tennis player Ma Long. (yonhapnews, 22 Apr 2017)
:
In 2021 he was given an Outstanding Award by the Korea Table Tennis Association [KTTA]. (sportsworldi, 09 Feb 2023)
Legend
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event