www.ocagames.com
NAGASAKI Miyu
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Women's Team | 2 |
![]() |
Women's Doubles |
Schedule
Change
All times in venue local time
Start Time | Location | Event | Status |
---|---|---|---|
Fri, 22 Sep
10:00
|
Gongshu Canal Sports Park Gymnasium Table 2 |
JPN Japan 3 MGL Mongolia 0 |
Finished |
Fri, 22 Sep
16:00
|
Gongshu Canal Sports Park Gymnasium Table 4 |
JPN Japan 3 VIE Viet Nam 0 |
Finished |
Sun, 24 Sep
16:00
|
Gongshu Canal Sports Park Gymnasium Table 2 |
JPN Japan 3 TPE Chinese Taipei 0 |
Finished |
Mon, 25 Sep
11:00
|
Gongshu Canal Sports Park Gymnasium Table 2 |
KOR Republic of Korea 1 JPN Japan 3 |
Finished |
Tue, 26 Sep
14:00
|
Gongshu Canal Sports Park Gymnasium Table 1 |
JPN Japan 0 CHN China 3 |
Finished |
Thu, 28 Sep
16:35
|
Gongshu Canal Sports Park Gymnasium Table 1 |
SGP WONG Xin Ru/ZHOU Jingyi 0 JPN HIRANO Miu/NAGASAKI Miyu 3 |
Finished |
Fri, 29 Sep
16:35
|
Gongshu Canal Sports Park Gymnasium Table 1 |
JPN HIRANO Miu/NAGASAKI Miyu 0 CHN CHEN Meng/WANG Yidi 3 |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
World Championships | ||||
2 | Women's Team | 2018 | Halmstad, SWE | |
3 | Women's Doubles | 2023 | Durban, RSA | |
3rd Round | Women's Singles | 2023 | Durban, RSA | |
WTT Grand Smash | ||||
2nd Round | Women's Doubles | 2023 | Singapore, SIN | |
1st Round | Women's Singles | 2023 | Singapore, SIN | |
WTT Star Contender | ||||
1 | Women's Doubles | 2023 | Goa, IND | |
1 | Women's Doubles | 2022 | Doha, QAT | |
1 | Women's Doubles | 2021 | Doha, QAT | |
3 | Women's Singles | 2023 | Bangkok, THA | |
3 | Women's Doubles | 2023 | Bangkok, THA | |
3rd Round | Women's Singles | 2023 | Ljubljana, SLO | |
3rd Round | Women's Singles | 2021 | Doha, QAT | |
2nd Round | Women's Singles | 2023 | Goa, IND | |
2nd Round | Women's Singles | 2022 | Doha, QAT | |
1st Round | Mixed Doubles | 2023 | Goa, IND | |
ITTF World Tour Grand Finals | ||||
1 | Women's Doubles | 2019 | Zhengzhou, CHN | |
ITTF World Tour | ||||
1 | Women's Doubles | 2019 | Linz, AUT | |
2 | Women's Doubles | 2020 | Doha, QAT | |
2 | Women's Doubles | 2019 | Bremen, GER | |
3 | Women's Doubles | 2019 | Geelong, VIC, AUS | |
3 | Women's Doubles | 2019 | Sapporo, JPN | |
3 | Women's Doubles | 2019 | Hong Kong, CHN | |
3 | Women's Doubles | 2017 | Linz, AUT | |
Quarterfinal | Women's Doubles | 2019 | Panagyurishte, BUL | |
Quarterfinal | Women's Doubles | 2019 | Shenzhen, CHN | |
Quarterfinal | Women's Doubles | 2018 | Gold Coast, QLD, AUS | |
Quarterfinal | Women's Doubles | 2018 | Hong Kong, CHN | |
2nd Round | Women's Singles | 2019 | Stockholm, SWE | |
2nd Round | Women's Singles | 2019 | Busan, KOR | |
2nd Round | Women's Singles | 2019 | Sapporo, JPN | |
2nd Round | Women's Singles | 2018 | Olomouc, CZE | |
2nd Round | Women's Singles | 2018 | Doha, QAT | |
2nd Round | Women's Singles | 2016 | Linz, AUT | |
1st Round | Women's Doubles | 2019 | Stockholm, SWE | |
1st Round | Women's Doubles | 2019 | Olomouc, CZE | |
1st Round | Women's Doubles | 2018 | Kitakyushu, JPN | |
1st Round | Women's Doubles | 2017 | Stockholm, SWE | |
1st Round | Women's Singles | 2020 | Doha, QAT | |
1st Round | Women's Singles | 2020 | Budapest, HUN | |
1st Round | Women's Singles | 2018 | Linz, AUT | |
1st Round | Women's Singles | 2018 | Incheon, KOR | |
1st Round | Women's Singles | 2018 | Kitakyushu, JPN | |
1st Round | Women's Singles | 2018 | Hong Kong, CHN | |
1st Round | Women's Singles | 2017 | Magdeburg, GER | |
1st Round | Women's Singles | 2017 | Linz, AUT | |
1st Round | Women's Singles | 2016 | Otocec, SLO | |
Asian Championships | ||||
1 | Women's Team | 2021 | Doha, QAT | |
3 | Women's Doubles | 2023 | Pyeongchang, KOR | |
3 | Women's Doubles | 2021 | Doha, QAT | |
2nd Round | Women's Singles | 2021 | Doha, QAT |
:
Nagamiyu (ryoryokura, 06 Mar 2022)
:
Music. (juggler-life, 01 Dec 2019)
:
Athlete
:
Japanese
:
Kinoshita Group [Japan]
:
Rui Nakazawa [club]; Takehiro Watanabe [national], JPN
:
Left (butterfly, 01 Jan 2016)
:
Her grandfather was a table tennis coach at Kanagawa University in Japan. (ryoryokura, 06 Mar 2022)
:
She began playing table tennis at age five. (kanaloco, 31 Jan 2015)
:
She was encouraged to take up the sport by her grandfather, who was head coach of the Kanagawa University table tennis team. (kanaloco, 31 Jan 2015)
:
To compete at the 2024 Olympic Games in Paris. (news, 07 Dec 2022)
:
Japanese table tennis player Kasumi Ishikawa. (townnews, 31 Aug 2012)
:
"Every shot is important." (kishida, 01 Jan 2016)
:
She received the 2019 Best Newcomer Award from the Japanese Olympic Committee. (sportz, 09 Jan 2022)
In 2014 she received the Ebina City Sports Grand Award in Japan. (city, 03 Nov 2014)
In 2014 she received the Ebina City Sports Grand Award in Japan. (city, 03 Nov 2014)
Legend
- :
- Silver Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event