GNANASEKARAN Sathiyan
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
Table Tennis | Men's Singles | ||
Mixed Doubles | |||
Men's Team | 5 | ||
Men's Doubles |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Gongshu Canal Sports Park Gymnasium Table 7 |
IND India 3 YEM Yemen 0 |
Finished |
|
Gongshu Canal Sports Park Gymnasium Table 6 |
IND India 3 SGP Singapore 1 |
Finished |
|
Gongshu Canal Sports Park Gymnasium Table 1 |
TJK Tajikistan 0 IND India 3 |
Finished |
|
Gongshu Canal Sports Park Gymnasium Table 4 |
KAZ Kazakhstan 2 IND India 3 |
Finished |
|
Gongshu Canal Sports Park Gymnasium Table 3 |
IND India 0 KOR Republic of Korea 3 |
Finished |
|
Gongshu Canal Sports Park Gymnasium Table 1 |
IND GNANASEKARAN Sathiyan/BATRA Manika 3 THA THANMATHIKOM Napat/SAWETTABUT Suthasini 1 |
Finished |
|
Gongshu Canal Sports Park Gymnasium Table 4 |
IND GNANASEKARAN Sathiyan/BATRA Manika 2 SGP CHEW Zhe Yu Clarence/ZENG Jian 3 |
Finished |
|
Gongshu Canal Sports Park Gymnasium Table 8 |
IND ACHANTA Sharath Kamal/GNANASEKARAN Sathiyan 3 MGL GANHUYAG Ser-Od/MUNKH-OCHIR Manlaijargal 0 |
Finished |
|
Gongshu Canal Sports Park Gymnasium Table 8 |
IND GNANASEKARAN SGNANASEKARAN Sathiyan 4 KSA ALMUTAIRI TLHALMUTAIRI Turki Lafi H 0 |
Finished |
|
Gongshu Canal Sports Park Gymnasium Table 1 |
IND ACHANTA Sharath Kamal/GNANASEKARAN Sathiyan 0 CHN FAN Zhendong/WANG Chuqin 3 |
Finished |
|
Gongshu Canal Sports Park Gymnasium Table 2 |
IND GNANASEKARAN SGNANASEKARAN Sathiyan 0 CHN WANG CWANG Chuqin 4 |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Games | ||||
3 | Men's Team | 2018 | Indonesia | |
3rd Round | Men's Singles | 2018 | Indonesia | |
Olympic Games | ||||
Round 2 | Men's Singles | 2020 | Tokyo, JPN | |
World Championships | ||||
13 | Men's Team | 2018 | Halmstad, SWE | |
25 | Men's Team | 2016 | Kuala Lumpur, MAS | |
Quarterfinal | Mixed Doubles | 2021 | Houston, TX, USA | |
3rd Round | Mixed Doubles | 2023 | Durban, RSA | |
3rd Round | Men's Doubles | 2023 | Durban, RSA | |
3rd Round | Mixed Doubles | 2019 | Budapest, HUN | |
3rd Round | Men's Singles | 2021 | Houston, TX, USA | |
3rd Round | Men's Singles | 2019 | Budapest, HUN | |
2nd Round | Men's Doubles | 2021 | Houston, TX, USA | |
2nd Round | Men's Doubles | 2017 | Dusseldorf, GER | |
2nd Round | Mixed Doubles | 2017 | Dusseldorf, GER | |
2nd Round | Men's Singles | 2023 | Durban, RSA | |
2nd Round | Men's Singles | 2015 | Suzhou, CHN | |
1st Round | Men's Doubles | 2019 | Budapest, HUN | |
1st Round | Men's Doubles | 2015 | Suzhou, CHN | |
1st Round | Men's Singles | 2017 | Dusseldorf, GER | |
WTT Grand Smash | ||||
Quarterfinal | Mixed Doubles | 2023 | Singapore, SIN | |
Quarterfinal | Mixed Doubles | 2022 | Singapore, SIN | |
2nd Round | Men's Doubles | 2022 | Singapore, SIN | |
2nd Round | Men's Singles | 2022 | Singapore, SIN | |
1st Round | Men's Singles | 2023 | Singapore, SIN | |
WTT Champion Series | ||||
1st Round | Men's Singles | 2022 | Budapest, HUN | |
WTT Star Contender | ||||
3 | Mixed Doubles | 2022 | Budapest, HUN | |
Quarterfinal | Mixed Doubles | 2023 | Bangkok, THA | |
Quarterfinal | Mixed Doubles | 2023 | Goa, IND | |
3rd Round | Men's Singles | 2022 | Doha, QAT | |
2nd Round | Men's Singles | 2023 | Bangkok, THA | |
2nd Round | Men's Singles | 2023 | Goa, IND | |
2nd Round | Men's Singles | 2022 | Budapest, HUN | |
2nd Round | Men's Singles | 2021 | Doha, QAT | |
2nd Round | Men's Singles | 2021 | Doha, QAT | |
1st Round | Mixed Doubles | 2023 | Ljubljana, SLO | |
1st Round | Men's Doubles | 2023 | Goa, IND | |
1st Round | Mixed Doubles | 2022 | Doha, QAT | |
1st Round | Men's Doubles | 2021 | Doha, QAT | |
ITTF World Tour | ||||
1 | Men's Singles | 2016 | De Haan, BEL | |
2 | Men's Doubles | 2020 | Budapest, HUN | |
2 | Men's Doubles | 2017 | Panagyurishte, BUL | |
3 | Men's Doubles | 2019 | Geelong, VIC, AUS | |
3 | Men's Doubles | 2017 | Stockholm, SWE | |
3 | Men's Doubles | 2016 | Panagyurishte, BUL | |
Quarterfinal | Men's Doubles | 2019 | Sapporo, JPN | |
Quarterfinal | Men's Doubles | 2019 | Hong Kong, CHN | |
Quarterfinal | Men's Doubles | 2018 | Gold Coast, QLD, AUS | |
Quarterfinal | Men's Doubles | 2018 | Doha, QAT | |
Quarterfinal | Men's Doubles | 2017 | Linz, AUT | |
Quarterfinal | Men's Doubles | 2017 | Brisbane, QLD, AUS | |
Quarterfinal | Men's Doubles | 2017 | New Delhi, IND | |
Quarterfinal | Men's Singles | 2016 | Panagyurishte, BUL | |
Quarterfinal | Men's Doubles | 2016 | De Haan, BEL | |
Quarterfinal | Men's Doubles | 2015 | De Haan, BEL | |
2nd Round | Men's Singles | 2020 | Budapest, HUN | |
2nd Round | Men's Singles | 2019 | Olomouc, CZE | |
2nd Round | Men's Singles | 2018 | Linz, AUT | |
2nd Round | Men's Singles | 2018 | Gold Coast, QLD, AUS | |
2nd Round | Men's Singles | 2018 | Doha, QAT | |
2nd Round | Men's Singles | 2017 | Brisbane, QLD, AUS | |
1st Round | Men's Doubles | 2020 | Doha, QAT | |
1st Round | Mixed Doubles | 2019 | Geelong, VIC, AUS | |
1st Round | Mixed Doubles | 2019 | Busan, KOR | |
1st Round | Men's Doubles | 2019 | Budapest, HUN | |
1st Round | Men's Doubles | 2018 | Linz, AUT | |
1st Round | Mixed Doubles | 2018 | Incheon, KOR | |
1st Round | Men's Doubles | 2018 | Budapest, HUN | |
1st Round | Men's Doubles | 2016 | Stockholm, SWE | |
1st Round | Men's Doubles | 2016 | Incheon, KOR | |
1st Round | Men's Doubles | 2016 | Otocec, SLO | |
1st Round | Men's Singles | 2019 | Panagyurishte, BUL | |
1st Round | Men's Singles | 2019 | Busan, KOR | |
1st Round | Men's Singles | 2019 | Hong Kong, CHN | |
1st Round | Men's Singles | 2019 | Shenzhen, CHN | |
1st Round | Men's Singles | 2018 | Incheon, KOR | |
1st Round | Men's Singles | 2018 | Hong Kong, CHN | |
1st Round | Men's Singles | 2017 | New Delhi, IND | |
1st Round | Men's Singles | 2016 | Stockholm, SWE | |
1st Round | Men's Singles | 2016 | Olomouc, CZE | |
1st Round | Men's Singles | 2016 | Otocec, SLO | |
1st Round | Men's Singles | 2016 | Budapest, HUN | |
1st Round | Men's Singles | 2015 | Stockholm, SWE | |
1st Round | Men's Singles | 2015 | De Haan, BEL | |
Asian Championships | ||||
3 | Men's Doubles | 2021 | Doha, QAT | |
3 | Men's Team | 2021 | Doha, QAT | |
5 | Men's Team | 2019 | Yogyakarta, INA | |
8 | Men's Team | 2017 | Wuxi, CHN | |
8 | Men's Team | 2015 | Bangkok, THA | |
Quarterfinal | Men's Singles | 2019 | Yogyakarta, INA | |
Quarterfinal | Men's Doubles | 2019 | Yogyakarta, INA | |
4th Round | Men's Singles | 2021 | Doha, QAT | |
4th Round | Men's Singles | 2015 | Bangkok, THA | |
3rd Round | Men's Doubles | 2023 | Pyeongchang, KOR | |
3rd Round | Men's Doubles | 2015 | Bangkok, THA | |
3rd Round | Men's Singles | 2023 | Pyeongchang, KOR | |
2nd Round | Mixed Doubles | 2023 | Pyeongchang, KOR | |
2nd Round | Mixed Doubles | 2019 | Yogyakarta, INA | |
2nd Round | Men's Singles | 2017 | Wuxi, CHN | |
South Asian Games | ||||
1 | Men's Doubles | 2016 | Guwahati, IND | |
1 | Men's Team | 2016 | Guwahati, IND | |
2 | Men's Singles | 2016 | Guwahati, IND | |
2 | Mixed Doubles | 2016 | Guwahati, IND |
:
Listening to music, spending time with friends, travelling, watching movies. (Facebook page, 29 Mar 2023)
:
Athlete, Human Resources
:
Information Technology - St. Joseph's College of Engineering, Chennai, IND
:
Wife Subhiksha Baskaran
:
English, Hindi, Tamil
:
Raman TT High Performance Center [Chennai, IND]
:
Subramaniam Raman [personal], IND, from 2013
:
Right (ultimatetabletennis, 01 Jul 2017)
:
In February 2021 he suffered a shoulder strain during the final of the Indian national championships, which he went on to win. He was still able to compete at the following month's Qatar Open and the Asian Olympic Qualification Tournament in Doha, Qatar. (news18, 21 Mar 2021)
:
He began playing table tennis at age five at a neighbourhood academy in Chennai, India, where a coach noticed his talent and encouraged him to enrol. He started competing at state level at age seven, and national level by age 12. (educationtimes, 31 Jul 2017)
:
"The speed of the game fascinated me. There was a point in life when I was in a dilemma. I had to make a decision between education and table tennis. Table tennis has always been my first love. I had an immense passion for it, though I had a liking for science and computers too. When I was doing both at the same time [at university], that was when I realised that I should take up the sport as my profession, as that was the only thing which made me feel complete." (olympics, 22 Jul 2021; thefield, 23 Jul 2017; sportskeeda, 05 Sep 2017)
:
To win a medal at the 19th Asian Games in Hangzhou, People's Republic of China, and at the 2024 Olympic Games in Paris. (Facebook page, 08 Nov 2022; timesofindia, 10 Apr 2022)
:
"I do about one and a half hours of strength training, then an hour of yoga and five hours of skill training on a daily basis. Yoga is something I added during the [COVID-19] pandemic and it has given my game a massive boost." (indianexpress, 27 Jun 2022)
:
Qualifying for the 2020 Olympic Games in Tokyo. (news18, 21 Mar 2021)
:
Nigerian table tennis player Quadri Aruna. (ittf, 30 Sep 2018)
:
Indian table tennis player Sharath Achanta. (timesofindia, 27 Jul 2017)
:
He does yoga and meditates to calm his nerves before matches. (news18, 21 Mar 2021)
:
"It is during our darkest moments that we must focus to see the light." (Facebook profile, 05 Apr 2021)
:
In 2018 he received the Arjuna Award for Outstanding Performance in Sports and Games in India. (ittf, 30 Sep 2018)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event