Sport & NOC Entries by Event - Kazakhstan Kazakhstan

Event Name Date of Birth
Women's 50m Freestyle 26 Feb 1998
Women's 100m Freestyle 26 Feb 1998
Women's 200m Freestyle 3 Jan 2004
Women's 400m Freestyle 3 Jan 2004
Women's 800m Freestyle 3 Jan 2004
Women's 50m Backstroke 2 Aug 2005
Women's 100m Backstroke 2 Aug 2005
Women's 200m Backstroke 2 Aug 2005
Women's 50m Breaststroke 29 Sep 1999
Women's 100m Breaststroke 29 Sep 1999
Women's 50m Butterfly 26 Feb 1998
Women's 100m Butterfly 26 Feb 1998
Women's 200m Butterfly 3 Jan 2004
Women's 200m Individual Medley 2 Aug 2005
Women's 4 x 100m Medley Relay 2 Aug 2005
29 Sep 1999
26 Feb 1998
3 Jan 2004
Men's 100m Freestyle 4 Oct 1999
Men's 50m Breaststroke 7 Apr 2006
Men's 100m Breaststroke 7 Apr 2006
Men's 200m Breaststroke 7 Apr 2006
Men's 50m Butterfly 4 Oct 1999
Men's 100m Butterfly 4 Oct 1999
Mixed 4 x 100m Medley Relay 2 Aug 2005
7 Apr 2006
4 Oct 1999
26 Feb 1998
3 Jan 2004