PHAM Thanh Bao
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
Swimming | Men's 50m Breaststroke | ||
Men's 100m Breaststroke | |||
Men's 200m Breaststroke | |||
Men's 4 x 100m Medley Relay | |||
Mixed 4 x 100m Medley Relay |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
|
Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
|
Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
|
Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
Heats | Men's 50m Breaststroke | 2018 | Indonesia | 29.75 |
Heats | Men's 100m Breaststroke | 2018 | Indonesia | 1:03.47 |
Heats | Men's 200m Breaststroke | 2018 | Indonesia | 2:16.51 |
Heats | Men's 4 x 100m Medley Relay | 2018 | Indonesia | 3:45.76 |
World Championships | ||||
Heats | Men's 50m Breaststroke | 2023 | Fukuoka, JPN | 29.17 |
Heats | Men's 100m Breaststroke | 2023 | Fukuoka, JPN | 1:03.37 |
Heats | Men's 200m Breaststroke | 2023 | Fukuoka, JPN | 2:17.89 |
Heats | Men's 4 x 100m Medley Relay | 2023 | Fukuoka, JPN | 3:56.18 |
Heats | Men's 50m Breaststroke | 2022 | Budapest, HUN | 28.90 |
Heats | Men's 100m Breaststroke | 2022 | Budapest, HUN | 1:03.19 |
Heats | Men's 200m Breaststroke | 2022 | Budapest, HUN | 2:17.34 |
Heats | Men's 4 x 100m Medley Relay | 2022 | Budapest, HUN | 3:47.69 |
Heats | Mixed 4 x 100m Medley Relay | 2022 | Budapest, HUN | 4:07.53 |
Heats | Men's 200m Breaststroke | 2019 | Gwangju, KOR | 2:14.90 |
South East Asian Games | ||||
1 | Men's 100m Breaststroke | 2023 | Phnom Penh, CAM | 1:00.97 |
1 | Men's 200m Breaststroke | 2023 | Phnom Penh, CAM | 2:11.45 |
1 | Men's 50m Breaststroke | 2021 | Hanoi, VIE | 28.28 |
1 | Men's 100m Breaststroke | 2021 | Hanoi, VIE | 1:01.17 |
2 | Men's 200m Breaststroke | 2021 | Hanoi, VIE | 2:12.09 |
2 | Men's 4 x 100m Medley Relay | 2021 | Hanoi, VIE | 3:39.76 |
2 | Men's 100m Breaststroke | 2019 | Capas, PHI | 1:01.92 |
2 | Men's 200m Breaststroke | 2019 | Capas, PHI | 2:12.84 |
3 | Men's 4 x 100m Medley Relay | 2019 | Capas, PHI | 3:44.36 |
3 | Men's 4 x 100m Medley Relay | 2017 | Kuala Lumpur, MAS | 3:43.09 |
5 | Men's 200m Breaststroke | 2017 | Kuala Lumpur, MAS | 2:16.51 |
7 | Men's 50m Breaststroke | 2019 | Capas, PHI | 29.03 |
Heats | Men's 50m Breaststroke | 2017 | Kuala Lumpur, MAS | 30.53 |
Heats | Men's 100m Breaststroke | 2017 | Kuala Lumpur, MAS | 1:04.88 |
World Championships Short Course | ||||
Heats | Men's 100m Breaststroke | 2021 | Abu Dhabi, UAE | 1:00.05 |
Heats | Men's 200m Breaststroke | 2021 | Abu Dhabi, UAE | 2:09.53 |
Heats | Men's 4 x 50m Freestyle Relay | 2021 | Abu Dhabi, UAE | 1:36.13 |
Heats | Men's 4 x 50m Medley Relay | 2021 | Abu Dhabi, UAE | 1:43.15 |
Heats | Men's 4 x 100m Freestyle Relay | 2021 | Abu Dhabi, UAE | 3:33.47 |
Heats | Men's 4 x 200m Freestyle Relay | 2021 | Abu Dhabi, UAE | 7:44.84 |
Heats | Men's 4 x 100m Medley Relay | 2021 | Abu Dhabi, UAE | 3:38.56 |
Heats | Men's 200m Breaststroke | 2018 | Hangzhou, CHN | 2:11.79 |
:
Athlete
:
Vietnamese
:
Ben Tre [Vietnam]
:
Nguyen Hoang Vu [national]
:
He began swimming seriously at Can Tho National Sports Training Center in Vietnam at age 12. (vov2, 26 May 2022; webthethao, 07 May 2022)
:
He was encouraged to get involved in the sport at school. (baodongkhoi, 07 Jul 2015)
:
To compete at the 19th Asian Games in Hangzhou, People's Republic of China. (baodongkhoi, 18 May 2023)
:
He trains at Can Tho National Sports Training Center in Vietnam. (Facebook profile, 21 Jun 2023)
:
Winning two gold medals at the 2023 South East Asian Games in Cambodia. (baodongkhoi, 18 May 2023)
:
His family. (baodongkhoi, 18 May 2023)
:
"When you want to give up, remember where you started." (Facebook profile, 21 Jun 2023)
:
In 2022 he received the Third-Class Labour Medal in Vietnam. (baodongkhoi, 18 May 2023)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event