AU Hoi Shun Stephanie
Events and Medals
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
||
Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
||
Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
|
Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
||
Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
|
Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
||
Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
|
Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
||
Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
||
Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
2 | Women's 4 x 100m Medley Relay | 2018 | Indonesia | 4:03.15 |
3 | Women's 4 x 100m Freestyle Relay | 2018 | Indonesia | 3:41.88 |
3 | Women's 4 x 100m Freestyle Relay | 2014 | Incheon, KOR | 3:39.94 |
3 | Women's 4 x 200m Freestyle Relay | 2014 | Incheon, KOR | 8:04.55 |
3 | Women's 4 x 100m Medley Relay | 2014 | Incheon, KOR | 4:07.15 |
3 | Women's 4 x 100m Freestyle Relay | 2010 | Guangzhou, CHN | 3:43.17 |
4 | Mixed 4 x 100m Medley Relay | 2018 | Indonesia | 3:50.22 |
4 | Women's 4 x 200m Freestyle Relay | 2010 | Guangzhou, CHN | 8:08.11 |
6 | Women's 50m Backstroke | 2018 | Indonesia | 28.70 |
6 | Women's 50m Backstroke | 2014 | Incheon, KOR | 28.37 |
6 | Women's 100m Backstroke | 2014 | Incheon, KOR | 1:02.21 |
8 | Women's 50m Freestyle | 2018 | Indonesia | 25.86 |
Heats | Women's 100m Backstroke | 2018 | Indonesia | 1:01.31 |
Heats | Women's 200m Backstroke | 2014 | Incheon, KOR | 2:20.49 |
Heats | Women's 200m Freestyle | 2010 | Guangzhou, CHN | 2:05.05 |
Heats | Women's 400m Freestyle | 2010 | Guangzhou, CHN | 4:24.33 |
Olympic Games | ||||
Heats | Women's 100m Backstroke | 2020 | Tokyo, JPN | 1:01.07 |
Heats | Women's 4 x 100m Freestyle Relay | 2020 | Tokyo, JPN | 3:43.52 |
Heats | Women's 4 x 100m Medley Relay | 2016 | Rio de Janeiro, BRA | 4:03.85 |
Heats | Women's 100m Backstroke | 2012 | London, GBR | 1:04.31 |
Heats | Women's 200m Backstroke | 2012 | London, GBR | 2:18.47 |
Heats | Women's 200m Freestyle | 2008 | Beijing, CHN | 2:00.85 |
Heats | Women's 400m Freestyle | 2008 | Beijing, CHN | 4:14.82 |
Heats | Women's 800m Freestyle | 2008 | Beijing, CHN | 8:41.66 |
World Championships | ||||
Semifinal | Women's 50m Backstroke | 2013 | Barcelona, ESP | 28.33 |
Heats | Women's 50m Backstroke | 2023 | Fukuoka, JPN | 28.63 |
Heats | Women's 100m Backstroke | 2023 | Fukuoka, JPN | 1:01.08 |
Heats | Women's 4 x 100m Freestyle Relay | 2023 | Fukuoka, JPN | 3:39.93 |
Heats | Women's 4 x 100m Medley Relay | 2023 | Fukuoka, JPN | 4:04.89 |
Heats | Women's 50m Backstroke | 2022 | Budapest, HUN | 28.70 |
Heats | Women's 100m Backstroke | 2022 | Budapest, HUN | 1:01.62 |
Heats | Mixed 4 x 100m Medley Relay | 2022 | Budapest, HUN | 3:54.28 |
Heats | Women's 50m Backstroke | 2019 | Gwangju, KOR | 28.31 |
Heats | Women's 100m Backstroke | 2019 | Gwangju, KOR | 1:01.25 |
Heats | Women's 4 x 200m Freestyle Relay | 2019 | Gwangju, KOR | 8:04.98 |
Heats | Women's 4 x 100m Medley Relay | 2019 | Gwangju, KOR | 4:03.52 |
Heats | Women's 50m Backstroke | 2015 | Kazan, RUS | 28.70 |
Heats | Women's 100m Backstroke | 2015 | Kazan, RUS | 1:01.41 |
Heats | Women's 4 x 100m Freestyle Relay | 2015 | Kazan, RUS | 3:42.11 |
Heats | Women's 4 x 200m Freestyle Relay | 2015 | Kazan, RUS | 8:06.51 |
Heats | Women's 4 x 100m Medley Relay | 2015 | Kazan, RUS | 4:04.54 |
Heats | Women's 100m Backstroke | 2013 | Barcelona, ESP | 1:02.10 |
Heats | Women's 4 x 100m Medley Relay | 2013 | Barcelona, ESP | 4:11.76 |
East Asian Games | ||||
2 | Women's 50m Backstroke | 2013 | Tianjin, CHN | 28.92 |
2 | Women's 4 x 100m Freestyle Relay | 2009 | Hong Kong, CHN | 3:40.80 |
2 | Women's 4 x 200m Freestyle Relay | 2009 | Hong Kong, CHN | 8:04.86 |
3 | Women's 4 x 100m Freestyle Relay | 2013 | Tianjin, CHN | 3:45.72 |
3 | Women's 4 x 200m Freestyle Relay | 2013 | Tianjin, CHN | 8:16.14 |
3 | Women's 4 x 100m Medley Relay | 2013 | Tianjin, CHN | 4:05.99 |
3 | Women's 200m Freestyle | 2009 | Hong Kong, CHN | 2:01.67 |
3 | Women's 400m Freestyle | 2009 | Hong Kong, CHN | 4:14.58 |
4 | Women's 100m Backstroke | 2013 | Tianjin, CHN | 1:02.16 |
5 | Women's 200m Backstroke | 2013 | Tianjin, CHN | 2:15.21 |
World Championships Short Course | ||||
7 | Women's 4 x 100m Freestyle Relay | 2018 | Hangzhou, CHN | 3:40.25 |
8 | Women's 4 x 50m Freestyle Relay | 2021 | Abu Dhabi, UAE | 1:39.35 |
8 | Women's 4 x 200m Freestyle Relay | 2021 | Abu Dhabi, UAE | 8:03.67 |
Semifinal | Women's 50m Backstroke | 2014 | Doha, QAT | 27.04 |
Heats | Women's 50m Backstroke | 2022 | Melbourne, VIC, AUS | 27.30 |
Heats | Women's 100m Backstroke | 2022 | Melbourne, VIC, AUS | 59.05 |
Heats | Women's 4 x 50m Freestyle Relay | 2022 | Melbourne, VIC, AUS | 1:40.36 |
Heats | Women's 4 x 50m Medley Relay | 2022 | Melbourne, VIC, AUS | 1:52.61 |
Heats | Mixed 4 x 50m Medley Relay | 2022 | Melbourne, VIC, AUS | 1:42.05 |
Heats | Women's 4 x 100m Freestyle Relay | 2022 | Melbourne, VIC, AUS | 3:40.28 |
Heats | Women's 50m Backstroke | 2021 | Abu Dhabi, UAE | 27.45 |
Heats | Women's 100m Backstroke | 2021 | Abu Dhabi, UAE | 59.58 |
Heats | Women's 4 x 50m Medley Relay | 2021 | Abu Dhabi, UAE | 1:50.12 |
Heats | Women's 4 x 100m Medley Relay | 2021 | Abu Dhabi, UAE | 4:03.84 |
Heats | Women's 50m Backstroke | 2018 | Hangzhou, CHN | 27.57 |
Heats | Women's 100m Backstroke | 2018 | Hangzhou, CHN | 59.38 |
Heats | Mixed 4 x 50m Freestyle Relay | 2018 | Hangzhou, CHN | 1:34.67 |
Heats | Women's 4 x 50m Freestyle Relay | 2018 | Hangzhou, CHN | 1:40.26 |
Heats | Women's 4 x 50m Medley Relay | 2018 | Hangzhou, CHN | 1:51.99 |
Heats | Mixed 4 x 50m Medley Relay | 2018 | Hangzhou, CHN | 1:42.89 |
Heats | Women's 100m Backstroke | 2014 | Doha, QAT | 59.44 |
Heats | Women's 200m Backstroke | 2014 | Doha, QAT | 2:09.36 |
Heats | Mixed 4 x 50m Freestyle Relay | 2014 | Doha, QAT | 1:35.80 |
Heats | Mixed 4 x 50m Medley Relay | 2014 | Doha, QAT | 1:44.61 |
Mare Nostrum | ||||
3 | Women's 50m Backstroke | 2019 | Barcelona, ESP | 28.20 |
3 | Women's 50m Backstroke | 2019 | Canet-en-Roussillon, FRA | 28.23 |
3 | Women's 100m Backstroke | 2019 | Monaco | 1:00.93 |
5 | Women's 50m Backstroke | 2019 | Monaco | 27.98 |
7 | Women's 100m Backstroke | 2019 | Canet-en-Roussillon, FRA | 1:02.42 |
8 | Women's 100m Backstroke | 2019 | Barcelona, ESP | 1:01.50 |
Asian Indoor and Martial Arts Games | ||||
1 | Women's 100m Backstroke | 2017 | Ashgabat, TKM | 58.94 |
1 | Women's 4 x 50m Medley Relay | 2017 | Ashgabat, TKM | 1:48.79 |
1 | Women's 4 x 100m Medley Relay | 2017 | Ashgabat, TKM | 3:58.32 |
2 | Women's 4 x 50m Freestyle Relay | 2017 | Ashgabat, TKM | 1:40.26 |
2 | Women's 4 x 100m Freestyle Relay | 2017 | Ashgabat, TKM | 3:40.18 |
:
Little Fairy, Mermaid of Team Hong Kong. (elle, 05 Oct 2020; bastillepost, 07 Nov 2019; Facebook page, 25 Aug 2016)
:
Yoga, pole dancing. (cityhowwhy, 01 Jun 2020)
:
Athlete, Model
:
Economics, Environmental Studies, Policy Studies - University of California, Berkeley, United States of America
:
Cantonese, English, Mandarin
:
Dik Wing Association [HKG] / Hong Kong Sports Institute [HKSI] [HKG]
:
Zhang Diyong [Dik Wing Association]
:
She began training in competitive swimming at age nine in Hong Kong, China. (Facebook page, 25 Aug 2016; olympics, 29 Jul 2008)
:
"In the past, to a certain extent, it almost felt like you were forced to train because of how the school system was and because of family expectations. I only fell in love with swimming when I went to university. It wasn't until then that I had to make a decision and I chose to go to the United States. There, the coach had a whole new method of teaching that allowed me to relearn everything I knew. I discovered it wasn't just about training in the pool. We had land training and other exercises. I was learning to become an athlete and not just a swimmer. It became much more fun after that." (hashtaglegend, 03 Apr 2018)
:
To compete at the 19th Asian Games in Hangzhou, People's Republic of China. (harpersbazaar, 25 Sep 2022)
:
US swimmer Natalie Coughlin. (hashtaglegend, 03 Apr 2018)
:
Coach Zhang Diyong. (Instagram profile, 25 May 2021)
:
"If you work hard, anything is possible." (Facebook page, 25 Aug 2016)
:
In 2020 she was one of the winners of the 10 Outstanding Young Persons Selection awards in Hong Kong, China. (thestandard, 09 Oct 2020)
She was named joint-winner, along with Siobhan Haughey, of the 2019 Female Swimmer of the Year award by the Hong Kong Swimming Coaches Association. (scmp, 04 Jan 2020)
She was flag bearer for Hong Kong, China at the opening ceremony of the 2016 Olympic Games in Rio de Janeiro. (swimmingworldmagazine, 13 Jul 2016)
She was named joint-winner, along with Siobhan Haughey, of the 2019 Female Swimmer of the Year award by the Hong Kong Swimming Coaches Association. (scmp, 04 Jan 2020)
She was flag bearer for Hong Kong, China at the opening ceremony of the 2016 Olympic Games in Rio de Janeiro. (swimmingworldmagazine, 13 Jul 2016)
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event