LIM Yin Chuen
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
Swimming | Men's 100m Freestyle | ||
Men's 200m Freestyle | |||
Men's 200m Butterfly | |||
Men's 4 x 100m Freestyle Relay | 8 | ||
Men's 4 x 200m Freestyle Relay | 5 | ||
Men's 4 x 100m Medley Relay |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
|
Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
|
Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
||
Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
|
Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
|
Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
|
Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
||
Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
South East Asian Games | ||||
2 | Men's 4 x 100m Freestyle Relay | 2023 | Phnom Penh, CAM | 3:20.61 |
2 | Men's 4 x 200m Freestyle Relay | 2021 | Hanoi, VIE | 7:19.75 |
3 | Men's 4 x 200m Freestyle Relay | 2023 | Phnom Penh, CAM | 7:21.55 |
5 | Men's 4 x 100m Medley Relay | 2021 | Hanoi, VIE | 3:45.72 |
8 | Men's 200m Butterfly | 2021 | Hanoi, VIE | 2:06.07 |
Heats | Men's 50m Butterfly | 2021 | Hanoi, VIE | 25.14 |
Heat | Men's 100m Butterfly | 2021 | Hanoi, VIE | 55.91 |
DSQ | Men's 4 x 100m Freestyle Relay | 2021 | Hanoi, VIE | DSQ |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event