LIM Xiang Qi Amanda
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Swimming |
Women's 50m Freestyle | 4 | |
| Women's 100m Freestyle | |||
| Women's 4 x 100m Freestyle Relay | |||
| Women's 4 x 100m Medley Relay | DSQ | ||
| Mixed 4 x 100m Medley Relay | 4 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
||
| Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
||
| Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
|
| Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
||
| Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
||
| Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
|
| Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
||
| Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
||
| Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Asian Games | ||||
| 4 | Women's 4 x 100m Freestyle Relay | 2018 | Indonesia | 3:44.21 |
| 4 | Women's 4 x 100m Medley Relay | 2014 | Incheon, KOR | 4:11.77 |
| 5 | Women's 50m Freestyle | 2018 | Indonesia | 25.47 |
| 5 | Women's 4 x 100m Freestyle Relay | 2014 | Incheon, KOR | 3:47.62 |
| 5 | Women's 4 x 200m Freestyle Relay | 2014 | Incheon, KOR | 8:12.09 |
| 5 | Women's 4 x 100m Freestyle Relay | 2010 | Guangzhou, CHN | 3:49.17 |
| 5 | Women's 4 x 200m Freestyle Relay | 2010 | Guangzhou, CHN | 8:16.47 |
| 7 | Women's 50m Freestyle | 2014 | Incheon, KOR | 25.73 |
| 8 | Women's 50m Freestyle | 2010 | Guangzhou, CHN | 26.15 |
| Heats | Women's 100m Freestyle | 2014 | Incheon, KOR | 57.12 |
| Heats | Women's 200m Freestyle | 2014 | Incheon, KOR | 2:03.89 |
| World Championships | ||||
| Heats | Women's 50m Freestyle | 2022 | Budapest, HUN | 25.85 |
| Heats | Mixed 4 x 100m Freestyle Relay | 2022 | Budapest, HUN | 3:33.13 |
| Heats | Mixed 4 x 100m Medley Relay | 2022 | Budapest, HUN | 3:54.43 |
| Heats | Women's 4 x 100m Freestyle Relay | 2015 | Kazan, RUS | 3:51.10 |
| Heats | Mixed 4 x 100m Freestyle Relay | 2015 | Kazan, RUS | 3:34.58 |
| Heats | Women's 4 x 200m Freestyle Relay | 2015 | Kazan, RUS | 8:24.60 |
| Heats | Women's 4 x 100m Medley Relay | 2015 | Kazan, RUS | 4:17.26 |
| Heats | Women's 50m Freestyle | 2013 | Barcelona, ESP | 25.86 |
| Heats | Women's 4 x 100m Freestyle Relay | 2013 | Barcelona, ESP | 3:48.85 |
| Heats | Women's 4 x 200m Freestyle Relay | 2013 | Barcelona, ESP | 8:15.91 |
| Heats | Women's 4 x 100m Medley Relay | 2013 | Barcelona, ESP | 4:10.69 |
| Heats | Women's 50m Freestyle | 2011 | Shanghai, CHN | 26.12 |
| Heats | Women's 100m Freestyle | 2011 | Shanghai, CHN | 57.00 |
| Heats | Women's 50m Freestyle | 2009 | Rome, ITA | 25.70 |
| Heats | Women's 100m Freestyle | 2009 | Rome, ITA | 56.95 |
| Heats | Women's 200m Freestyle | 2009 | Rome, ITA | 2:03.89 |
| Heats | Women's 4 x 100m Freestyle Relay | 2009 | Rome, ITA | 3:47.54 |
| Heats | Women's 4 x 200m Freestyle Relay | 2009 | Rome, ITA | 8:09.91 |
| Asian Championships | ||||
| 3 | Women's 50m Freestyle | 2012 | Dubai, UAE | 26.17 |
| 4 | Women's 4 x 100m Freestyle Relay | 2012 | Dubai, UAE | 3:52.51 |
| 4 | Women's 4 x 200m Freestyle Relay | 2012 | Dubai, UAE | 8:35.92 |
| 4 | Women's 4 x 100m Medley Relay | 2012 | Dubai, UAE | 4:22.35 |
| 5 | Women's 4 x 100m Freestyle Relay | 2016 | Tokyo, JPN | 3:51.63 |
| 6 | Women's 50m Freestyle | 2016 | Tokyo, JPN | 26.08 |
| Heats | Women's 200m Freestyle | 2012 | Dubai, UAE | 2:07.31 |
| South East Asian Games | ||||
| 1 | Women's 4 x 100m Freestyle Relay | 2023 | Phnom Penh, CAM | 3:44.29 |
| 1 | Women's 4 x 100m Freestyle Relay | 2021 | Hanoi, VIE | 3:45.71 |
| 1 | Women's 50m Freestyle | 2019 | Capas, PHI | 25.06 |
| 1 | Women's 4 x 100m Freestyle Relay | 2019 | Capas, PHI | 3:40.92 |
| 1 | Women's 50m Freestyle | 2017 | Kuala Lumpur, MAS | 25.41 |
| 1 | Women's 4 x 100m Freestyle Relay | 2017 | Kuala Lumpur, MAS | 3:44.38 |
| 1 | Women's 50m Freestyle | 2015 | Singapore, SIN | 25.59 |
| 1 | Women's 4 x 100m Freestyle Relay | 2015 | Singapore, SIN | 3:46.60 |
| 1 | Women's 4 x 200m Freestyle Relay | 2015 | Singapore, SIN | 8:12.95 |
| 1 | Women's 4 x 100m Medley Relay | 2015 | Singapore, SIN | 4:08.72 |
| 1 | Women's 50m Freestyle | 2013 | Naypyidaw, MYA | 25.69 |
| 1 | Women's 4 x 200m Freestyle Relay | 2013 | Naypyidaw, MYA | 8:13.99 |
| 1 | Women's 4 x 100m Medley Relay | 2013 | Naypyidaw, MYA | 4:13.02 |
| 1 | Women's 50m Freestyle | 2011 | Indonesia | 25.77 |
| 1 | Women's 4 x 100m Freestyle Relay | 2011 | Indonesia | 3:48.38 |
| 1 | Women's 4 x 200m Freestyle Relay | 2011 | Indonesia | 8:13.88 |
| 1 | Women's 4 x 100m Medley Relay | 2011 | Indonesia | 4:11.27 |
| 1 | Women's 50m Freestyle | 2009 | Vientiane, LAO | 25.82 |
| 1 | Women's 4 x 100m Freestyle Relay | 2009 | Vientiane, LAO | 3:45.73 |
| 1 | Women's 4 x 200m Freestyle Relay | 2009 | Vientiane, LAO | 8:11.75 |
| 2 | Women's 50m Freestyle | 2023 | Phnom Penh, CAM | 25.16 |
| 2 | Women's 50m Freestyle | 2021 | Hanoi, VIE | 25.39 |
| 2 | Women's 4 x 100m Freestyle Relay | 2013 | Naypyidaw, MYA | 3:49.00 |
| 2 | Women's 200m Freestyle | 2011 | Indonesia | 2:03.02 |
| 2 | Women's 4 x 200m Freestyle Relay | 2007 | Nakhon Ratchasima, THA | 8:26.23 |
| 3 | Women's 100m Freestyle | 2011 | Indonesia | 56.73 |
| 3 | Women's 100m Freestyle | 2009 | Vientiane, LAO | 56.60 |
| 4 | Women's 100m Freestyle | 2013 | Naypyidaw, MYA | 56.85 |
| 5 | Women's 100m Freestyle | 2015 | Singapore, SIN | 56.66 |
| Commonwealth Games | ||||
| 6 | Mixed 4 x 100m Freestyle Relay | 2022 | Birmingham, GBR | 3:31.90 |
| Semifinal | Women's 50m Freestyle | 2022 | Birmingham, GBR | 25.62 |
| Heats | Women's 100m Freestyle | 2022 | Birmingham, GBR | 57.08 |
| World Championships Short Course | ||||
| Heats | Women's 50m Freestyle | 2016 | Windsor, ON, CAN | 25.46 |
| Heats | Women's 100m Freestyle | 2016 | Windsor, ON, CAN | 56.52 |
| Heats | Women's 100m Individual Medley | 2016 | Windsor, ON, CAN | 1:05.70 |
| Heats | Women's 4 x 50m Freestyle Relay | 2016 | Windsor, ON, CAN | 1:43.20 |
| Heats | Mixed 4 x 50m Freestyle Relay | 2016 | Windsor, ON, CAN | 1:36.51 |
| Heats | Women's 4 x 50m Medley Relay | 2016 | Windsor, ON, CAN | 1:55.25 |
| Heats | Mixed 4 x 50m Medley Relay | 2016 | Windsor, ON, CAN | 1:45.70 |
| Heats | Women's 4 x 100m Medley Relay | 2016 | Windsor, ON, CAN | 4:12.35 |
| Heats | Women's 50m Freestyle | 2021 | Abu Dhabi, UAE | DNS |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
- DSQ:
- Disqualified
Singapore
Swimming
:
: