MUKTHAR WAKEEL Mohomed Shamil
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Squash |
Mixed Doubles | 9 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Hangzhou Olympic Sports Centre Squash Court 6 |
MAS Malaysia1 11 11 2 SRI Sri Lanka1 4 7 0 |
Finished |
|
| Hangzhou Olympic Sports Centre Squash Court 7 |
PHI Philippines1 9 11 11 2 SRI Sri Lanka1 11 4 0 1 |
Finished |
|
| Hangzhou Olympic Sports Centre Squash Court 8 |
#115
CHN China1 6 6 0 SRI Sri Lanka1 11 11 2 |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Asian Games | ||||
| 17 | Men's Singles | 2018 | Indonesia | |
| World Doubles Championships | ||||
| 9 | Men's Doubles M | 2019 | Gold Coast, QLD, AUS | |
| 21 | Men's Doubles M | 2022 | Glasgow, GBR | |
| Asian Individual Championships | ||||
| 17 | Men's Singles | 2021 | Islamabad, PAK | |
| South Asian Games | ||||
| 3 | Men's Team | 2019 | Kathmandu, NEP | |
| 3 | Men's Team | 2016 | Guwahati, IND | |
| 5 | Men's Singles | 2019 | Kathmandu, NEP | |
| Commonwealth Games | ||||
| 9 | Men's Doubles M | 2022 | Birmingham, GBR | |
| 17 | Mixed Doubles X | 2022 | Birmingham, GBR | |
| 36 | Men's Singles | 2022 | Birmingham, GBR | |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Sri Lanka
Squash
MAS
PHI
CHN
:
:
: