CHON Jongwon
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
Sport Climbing | Men's Boulder & Lead | 4 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Shaoxing Keqiao Yangshan Sport Climbing Centre |
Finished |
||
Shaoxing Keqiao Yangshan Sport Climbing Centre |
Finished |
||
Shaoxing Keqiao Yangshan Sport Climbing Centre |
Finished |
||
Shaoxing Keqiao Yangshan Sport Climbing Centre |
Finished |
||
Shaoxing Keqiao Yangshan Sport Climbing Centre |
Finished |
||
Shaoxing Keqiao Yangshan Sport Climbing Centre |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Games | ||||
1 | Combined (B+L+S) | 2018 | Indonesia | |
Olympic Games | ||||
10 | Combined (B+L+S) | 2020 | Tokyo, JPN | |
World Championships | ||||
2 | Men's Bouldering | 2018 | Innsbruck, AUT | |
9 | Men's Bouldering | 2016 | Paris, FRA | |
10 | Combined (B+L+S) | 2018 | Innsbruck, AUT | |
12 | Men's Bouldering | 2019 | Hachioji, JPN | |
20 | Combined (B+L+S) | 2019 | Hachioji, JPN | |
23 | Men's Bouldering | 2023 | Bern, SUI | |
24 | Men's Lead | 2019 | Hachioji, JPN | |
32 | Men's Lead | 2021 | Moscow, RUS | |
33 | Men's Speed | 2019 | Hachioji, JPN | |
33 | Men's Lead | 2018 | Innsbruck, AUT | |
34 | Combined (B+L) | 2023 | Bern, SUI | |
35 | Men's Bouldering | 2014 | Munich, GER | |
40 | Men's Lead | 2023 | Bern, SUI | |
49 | Men's Bouldering | 2021 | Moscow, RUS | |
110 | Men's Speed | 2018 | Innsbruck, AUT | |
World Cup (Ranking) | ||||
1 | Men's Bouldering | 2017 | ||
1 | Men's Bouldering | 2015 | ||
2 | Combined (B+L+S) | 2017 | ||
4 | Men's Bouldering | 2019 | ||
4 | Men's Bouldering | 2016 | ||
7 | Men's Bouldering | 2023 | ||
7 | Men's Bouldering | 2018 | ||
9 | Men's Bouldering | 2022 | ||
16 | Combined (B+L+S) | 2019 | ||
23 | Men's Lead | 2017 | ||
27 | Men's Bouldering | 2021 | ||
62 | Men's Lead | 2019 | ||
78 | Men's Lead | 2022 | ||
World Cup | ||||
1 | Men's Bouldering | 2017 | Mumbai, IND | |
1 | Men's Bouldering | 2017 | Vail, CO, USA | |
1 | Men's Bouldering | 2017 | Chongqing, CHN | |
1 | Men's Bouldering | 2016 | Innsbruck, AUT | |
1 | Men's Bouldering | 2015 | Haiyang, CHN | |
2 | Men's Bouldering | 2016 | Munich, GER | |
2 | Men's Bouldering | 2015 | Chongqing, CHN | |
3 | Men's Bouldering | 2023 | Seoul, KOR | |
3 | Men's Bouldering | 2019 | Vail, CO, USA | |
3 | Men's Bouldering | 2016 | Chongqing, CHN | |
3 | Men's Bouldering | 2015 | Munich, GER | |
4 | Men's Bouldering | 2023 | Innsbruck, AUT | |
4 | Men's Bouldering | 2022 | Innsbruck, AUT | |
4 | Men's Bouldering | 2022 | Salt Lake City, UT, USA | |
4 | Men's Bouldering | 2018 | Hachioji, JPN | |
4 | Men's Bouldering | 2018 | Moscow, RUS | |
4 | Men's Bouldering | 2017 | Munich, GER | |
4 | Men's Bouldering | 2017 | Nanjing, CHN | |
4 | Men's Lead | 2017 | Xiamen, CHN | |
4 | Men's Bouldering | 2016 | Mumbai, IND | |
5 | Men's Bouldering | 2019 | Meiringen, SUI | |
6 | Men's Bouldering | 2023 | Hachioji, JPN | |
6 | Men's Bouldering | 2019 | Munich, GER | |
6 | Men's Bouldering | 2018 | Tai'an, CHN | |
6 | Men's Bouldering | 2018 | Meiringen, SUI | |
6 | Men's Lead | 2017 | Wujiang, CHN | |
6 | Men's Bouldering | 2015 | Toronto, ON, CAN | |
7 | Men's Bouldering | 2018 | Vail, CO, USA | |
7 | Men's Bouldering | 2017 | Hachioji, JPN | |
8 | Bouldering | 2021 | Innsbruck, AUT | |
8 | Men's Bouldering | 2021 | Innsbruck, AUT | |
10 | Men's Bouldering | 2019 | Moscow, RUS | |
11 | Men's Bouldering | 2022 | Brixen, ITA | |
11 | Men's Bouldering | 2019 | Wujiang, CHN | |
12 | Men's Bouldering | 2022 | Seoul, KOR | |
12 | Men's Bouldering | 2017 | Meiringen, SUI | |
13 | Men's Bouldering | 2016 | Vail, CO, USA | |
14 | Men's Bouldering | 2023 | Salt Lake City, UT, USA | |
15 | Men's Bouldering | 2019 | Chongqing, CHN | |
16 | Men's Bouldering | 2023 | Brixen, ITA | |
16 | Men's Bouldering | 2023 | Prague, CZE | |
17 | Men's Bouldering | 2016 | Meiringen, SUI | |
17 | Men's Bouldering | 2016 | Meiringen, SUI | |
22 | Men's Lead | 2017 | Kranj, SLO | |
23 | Men's Bouldering | 2022 | Meiringen, SUI | |
25 | Men's Lead | 2019 | Chamonix, FRA | |
31 | Men's Lead | 2019 | Xiamen, CHN | |
33 | Men's Speed | 2019 | Xiamen, CHN | |
33 | Men's Bouldering | 2015 | Vail, CO, USA | |
34 | Men's Lead | 2019 | Kranj, SLO | |
34 | Men's Lead | 2019 | Briancon, FRA | |
34 | Men's Lead | 2019 | Villars-sur-Ollon, SUI | |
37 | Men's Lead | 2022 | Innsbruck, AUT | |
37 | Men's Bouldering | 2016 | Kazo, JPN | |
38 | Men's Lead | 2022 | Chamonix, FRA | |
39 | Men's Lead | 2023 | Innsbruck, AUT | |
42 | Men's Speed | 2019 | Villars-sur-Ollon, SUI | |
44 | Men's Speed | 2019 | Chongqing, CHN | |
46 | Men's Speed | 2019 | Wujiang, CHN | |
48 | Lead | 2021 | Innsbruck, AUT | |
48 | Men's Lead | 2021 | Innsbruck, AUT | |
49 | Men's Speed | 2019 | Chamonix, FRA | |
50 | Men's Lead | 2022 | Villars-sur-Ollon, SUI | |
58 | Men's Speed | 2019 | Moscow, RUS | |
Asian Championships | ||||
3 | Men's Bouldering | 2016 | Duyun, CHN | |
5 | Men's Bouldering | 2022 | Seoul, KOR | |
5 | Men's Bouldering | 2014 | Indonesia | |
6 | Men's Lead | 2022 | Seoul, KOR | |
7 | Combined (B+L+S) | 2022 | Seoul, KOR | |
8 | Combined (B+L+S) | 2018 | Kurayoshi, JPN | |
9 | Men's Bouldering | 2018 | Kurayoshi, JPN | |
9 | Men's Lead | 2018 | Kurayoshi, JPN | |
27 | Men's Speed | 2018 | Kurayoshi, JPN |
:
Spider-Man (imnews, 16 Aug 2020)
:
Athlete
:
Dankook University, Republic of Korea
:
Korean
:
Seo Jong-Kuk [national], KOR
:
He took up sport climbing seriously in 2010, competing in the lead discipline, and began focusing on bouldering in 2014. (olympics, 26 May 2022; news, 27 Nov 2017; hani, 22 Nov 2016)
:
He first tried sport climbing at age 13, but quit soon after. His mother suggested he resume the sport because she thought he had a talent for it. "I originally focused on lead, but had good results in bouldering without training. Therefore I was encouraged to train with bouldering as my speciality." (olympics, 26 May 2022; hani, 22 Nov 2016; outdoornews, 04 Aug 2016)
:
To compete at the 2024 Olympic Games in Paris. (olympics, 26 May 2022)
:
He trains for eight hours per day. (imnews, 16 Aug 2020)
:
Claiming victory at the 2015 World Cup event in Haiyang, People's Republic of China. (E Channel YouTube channel, 08 Nov 2021)
:
His parents. (seoul, 13 Aug 2018)
:
"I think I can compete for a longer time if I take a positive approach to the way that I can become a better athlete." (olympics, 26 May 2022)
:
In 2017 he was presented with the Golden Climbing Shoe Award in Seoul, Republic of Korea. (theuiaa, 16 Dec 2017)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event