IBRAYEV Bakhtiyar
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
Shooting | 10m Running Target Men | 11 | |
10m Running Target Team Men | 5 | ||
10m Running Target Mixed Run Men | 8 | ||
10RTMIX Run Team Men | 2 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
10m Running Target Range |
Finished |
||
10m Running Target Range |
Finished |
||
10m Running Target Range |
Finished |
||
10m Running Target Range |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
1 | Men's 10m Running Target - Team | 2006 | Doha, QAT | 1693 |
1 | Men's 10m Running Target Mixed - Team | 2006 | Doha, QAT | 1130 |
2 | Men's 10m Running Target Mixed | 2006 | Doha, QAT | 380 |
3 | Men's 10m Running Target | 2014 | Incheon, KOR | 7 |
3 | Men's 10m Running Target - Team | 2014 | Incheon, KOR | 1684 |
3 | Men's 10m Running Target - Team | 2010 | Guangzhou, CHN | 1691 |
4 | Men's 10m Running Target | 2006 | Doha, QAT | 564 |
5 | Men's 10m Running Target Mixed | 2018 | Indonesia | 377 |
5 | Men's 10m Running Target Mixed - Team | 2014 | Incheon, KOR | 1102 |
5 | Men's 10m Running Target Mixed - Team | 2010 | Guangzhou, CHN | 1113 |
9 | Men's 10m Running Target | 2018 | Indonesia | 562 |
11 | Men's 10m Running Target Mixed | 2014 | Incheon, KOR | 371 |
11 | Men's 10m Running Target | 2010 | Guangzhou, CHN | 556 |
17 | Men's 10m Running Target Mixed | 2010 | Guangzhou, CHN | 365 |
World Championships | ||||
7 | Men's 10m Running Target Mixed | 2012 | Stockholm, SWE | 382 |
9 | Men's 10m Running Target | 2016 | Suhl, GER | 573 |
9 | Men's 10m Running Target Mixed | 2016 | Suhl, GER | 380 |
14 | Men's 10m Running Target | 2022 | Chateauroux, FRA | 560 |
14 | Men's 10m Running Target | 2012 | Stockholm, SWE | 570.0 |
15 | Men's 10m Running Target Mixed | 2014 | Granada, ESP | 374 |
18 | Men's 10m Running Target | 2014 | Granada, ESP | 563 |
19 | Men's 10m Running Target | 2023 | Baku, AZE | 544 |
19 | Men's 10m Running Target Mixed | 2023 | Baku, AZE | 361 |
19 | Men's 50m Running Target Mixed | 2016 | Suhl, GER | 383 |
20 | Men's 50m Running Target | 2010 | Munich, GER | 575 |
21 | Men's 10m Running Target | 2018 | Changwon, KOR | 559 |
23 | Men's 10m Running Target Mixed | 2022 | Chateauroux, FRA | 350 |
24 | Men's 50m Running Target | 2016 | Suhl, GER | 565 |
25 | Men's 10m Running Target Mixed | 2018 | Changwon, KOR | 372 |
27 | Men's 50m Running Target Mixed | 2010 | Munich, GER | 361 |
31 | Men's 10m Running Target | 2010 | Munich, GER | |
34 | Men's 10m Running Target Mixed | 2010 | Munich, GER | 364 |
Asian Championships | ||||
3 | Men's 10m Running Target | 2021 | Shymkent, KAZ | 6 |
3 | Men's 10m Running Target Mixed | 2021 | Shymkent, KAZ | 375 |
3 | Men's 10m Running Target Mixed | 2019 | Doha, QAT | 381 |
6 | Men's 10m Running Target | 2019 | Doha, QAT | 556 |
:
Coaching, Teaching - Kazakh Academy of Sport and Tourism, Almaty, KAZ
:
Wife Nadezhda, one daughter, one son
:
Kazakh, Russian
:
Right eye, right hand (issf-sports, 01 Jan 2022)
:
2005 for Kazakhstan, Asian Championships in Bangkok, Thailand (Athlete, 14 Aug 2018)
:
He took up the sport at age 12 in Almaty, Kazakhstan. (Athlete, 14 Aug 2018)
:
His uncle's friend was a shooting coach. (Athlete, 14 Aug 2018)
:
His coach Andrey Gurov. (Athlete, 14 Aug 2018)
:
He has received the title of Master of Sport of International Class in Kazakhstan. (shooting-sports, 20 Dec 2021; Athlete, 14 Aug 2018)
Legend
- :
- Silver Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event