LEE Bona
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Shooting |
Trap Women | 13 | |
| Trap Team Women | 4 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Shootgun Ranges |
Finished |
||
| Shootgun Ranges |
Finished |
||
| Shootgun Ranges |
Finished |
||
| Shootgun Ranges |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Asian Games | ||||
| 1 | Women's Double Trap - Team | 2006 | Doha, QAT | 303 |
| 2 | Women's Double Trap - Team | 2014 | Incheon, KOR | 314 |
| 2 | Women's Double Trap - Team | 2010 | Guangzhou, CHN | 282 |
| 3 | Women's Trap - Team | 2010 | Guangzhou, CHN | 182 |
| 3 | Women's Double Trap | 2006 | Doha, QAT | 101 |
| 3 | Women's Trap - Team | 2006 | Doha, QAT | 174 |
| 4 | Women's Double Trap | 2018 | Indonesia | 124 |
| 5 | Women's Trap | 2010 | Guangzhou, CHN | 80 |
| 6 | Women's Double Trap | 2010 | Guangzhou, CHN | 94 |
| 7 | Women's Double Trap | 2014 | Incheon, KOR | 99 |
| 7 | Women's Trap - Team | 2014 | Incheon, KOR | 189 |
| 9 | Women's Trap | 2018 | Indonesia | 114 |
| 18 | Women's Trap | 2014 | Incheon, KOR | 63 |
| Olympic Games | ||||
| 2 | Women's Double Trap | 2004 | Athens, GRE | 145 |
| 3 | Women's Trap | 2004 | Athens, GRE | 83 |
| 19 | Women's Trap | 2008 | Beijing, CHN | 55 |
| World Championships | ||||
| 3 | Women's Double Trap | 2006 | Zagreb, CRO | 103 |
| 6 | Women's Double Trap | 2005 | Lonato, ITA | 102 |
| 7 | Women's Double Trap | 2010 | Munich, GER | 96 |
| 7 | Women's Double Trap | 2003 | Nicosia, CYP | 105 |
| 20 | Women's Trap | 2018 | Changwon, KOR | 113 |
| 27 | Mixed Trap Team | 2017 | Moscow, RUS | 89 |
| 29 | Women's Trap | 2006 | Zagreb, CRO | 64 |
| 31 | Mixed Trap Team | 2022 | Osijek, CRO | 135 |
| 37 | Women's Trap | 2022 | Osijek, CRO | 110 |
| 37 | Women's Trap | 2003 | Nicosia, CYP | 62 |
| 39 | Women's Trap | 2023 | Baku, AZE | 112 |
| 39 | Mixed Trap Team | 2023 | Baku, AZE | 129 |
| 43 | Mixed Trap Team | 2018 | Changwon, KOR | 126 |
| 47 | Women's Trap | 2005 | Lonato, ITA | 59 |
| 49 | Women's Trap | 2007 | Nicosia, CYP | 59 |
| 51 | Women's Trap | 2017 | Moscow, RUS | 60 |
| 69 | Women's Trap | 2014 | Granada, ESP | 60 |
| World Cup | ||||
| 1 | Women's Trap - Team | 2022 | Changwon, KOR | 6 |
| 4 | Women's Trap - Team | 2022 | Baku, AZE | 4 |
| 7 | Mixed Trap Team | 2022 | Changwon, KOR | 137 |
| 11 | Women's Trap | 2023 | Lonato, ITA | 117 |
| 11 | Women's Trap | 2022 | Changwon, KOR | 115 |
| 14 | Women's Trap | 2018 | Tucson, AZ, USA | 99 |
| 17 | Mixed Trap Team | 2022 | Baku, AZE | 132 |
| 21 | Mixed Trap Team | 2018 | Tucson, AZ, USA | 117 |
| 22 | Women's Trap | 2019 | Changwon, KOR | 112 |
| 25 | Mixed Trap Team | 2019 | Lahti, FIN | 123 |
| 27 | Mixed Trap Team | 2019 | Changwon, KOR | 90 |
| 33 | Women's Trap | 2019 | Lahti, FIN | 101 |
| 34 | Women's Trap | 2022 | Baku, AZE | 106 |
| 42 | Women's Trap | 2015 | Larnaca, CYP | 64 |
| Asian Championships | ||||
| 13 | Women's Trap | 2015 | Kuwait City, KUW | 67 |
| 16 | Women's Trap | 2019 | Doha, QAT | 111 |
| 20 | Women's Trap | 2017 | Astana, KAZ | 57 |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Republic of Korea
Shooting
:
: