GANHUYAG Nandinzaya
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
Shooting | 10m Air Rifle Women | 6 | |
10m Air Rifle Team Women | 3 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
10m Range |
Finished |
||
10m Range |
Finished |
||
Final Hall |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
1 | Women's 50m Rifle 3 Positions | 2018 | Indonesia | 458.8 |
3 | Women's 10m Air Rifle | 2018 | Indonesia | 227.4 |
4 | Women's 50m Rifle 3 Positions - Team | 2014 | Incheon, KOR | 1725 |
5 | Mixed 10m Air Rifle Team | 2018 | Indonesia | 346.6 |
5 | Women's 50m Rifle Prone - Team | 2014 | Incheon, KOR | 1843 |
8 | Women's 10m Air Rifle - Team | 2014 | Incheon, KOR | 1233.2 |
9 | Women's 10m Air Rifle | 2014 | Incheon, KOR | 414.9 |
9 | Women's 10m Air Rifle - Team | 2010 | Guangzhou, CHN | 1174 |
16 | Women's 50m Rifle 3 Positions | 2014 | Incheon, KOR | 575 |
28 | Women's 50m Rifle Prone | 2014 | Incheon, KOR | 611.7 |
40 | Women's 10m Air Rifle | 2010 | Guangzhou, CHN | 388 |
Olympic Games | ||||
9 | Women's 50m Rifle 3 Positions | 2016 | Rio de Janeiro, BRA | 582 |
14 | Women's 10m Air Rifle | 2016 | Rio de Janeiro, BRA | 414.8 |
World Championships | ||||
10 | Women's 50m Rifle Prone | 2018 | Changwon, KOR | 621.3 |
12 | Women's 10m Air Rifle - Team | 2022 | Cairo, EGY | 938.5 |
13 | Women's 50m Rifle 3 Positions - Team | 2022 | Cairo, EGY | 1300 |
15 | Women's 10m Air Rifle | 2018 | Changwon, KOR | 626.2 |
15 | Women's 50m Rifle 3 Positions | 2018 | Changwon, KOR | 1168 |
24 | Women's 10m Air Rifle | 2014 | Granada, ESP | 413.7 |
28 | Mixed 10m Air Rifle Team | 2018 | Changwon, KOR | 831.3 |
29 | Mixed 50m Rifle Prone - Team (Mixed) | 2023 | Baku, AZE | 1217.5 |
30 | Mixed 50m Rifle Prone - Team (Mixed) | 2022 | Cairo, EGY | 614.6 |
46 | 50m Rifle 3 Positions - Team | 2022 | Cairo, EGY | 853 |
50 | Women's 50m Rifle Prone | 2023 | Baku, AZE | 608.5 |
51 | Women's 50m Rifle 3 Positions | 2022 | Cairo, EGY | 577 |
51 | Women's 50m Rifle 3 Positions | 2014 | Granada, ESP | 575 |
54 | Women's 50m Rifle Prone | 2022 | Cairo, EGY | 612.2 |
62 | Mixed 10m Air Rifle Team | 2023 | Baku, AZE | 620.2 |
66 | Women's 10m Air Rifle | 2022 | Cairo, EGY | 624.1 |
67 | Mixed 10m Air Rifle Team | 2022 | Cairo, EGY | 609.2 |
78 | Women's 10m Air Rifle | 2023 | Baku, AZE | 623.7 |
World Cup Final | ||||
9 | Women's 50m Rifle 3 Positions | 2016 | Bologna, ITA | 583 |
11 | Women's 10m Air Rifle | 2016 | Bologna, ITA | 411.8 |
World Cup | ||||
3 | Women's 50m Rifle 3 Positions | 2016 | Rio de Janeiro, BRA | 443.3 |
4 | Women's 10m Air Rifle | 2016 | Munich, GER | 163.7 |
4 | Women's 10m Air Rifle | 2015 | Fort Benning, GA, USA | 163.4 |
6 | Women's 50m Rifle 3 Positions | 2019 | New Delhi, IND | 414.1 |
8 | Mixed 10m Air Rifle Team | 2019 | Rio de Janeiro, BRA | 410.1 |
11 | Women's 10m Air Rifle | 2015 | Munich, GER | 417.0 |
13 | Mixed 10m Air Rifle Team | 2019 | New Delhi, IND | 834.7 |
13 | Women's 50m Rifle 3 Positions | 2016 | Baku, AZE | 578 |
15 | Women's 50m Rifle 3 Positions | 2016 | Bangkok, THA | 571 |
16 | Women's 10m Air Rifle | 2016 | Baku, AZE | 414.7 |
19 | Mixed 10m Air Rifle Team | 2019 | Beijing, CHN | 519.6 |
20 | Women's 50m Rifle 3 Positions | 2018 | Munich, GER | 1171 |
21 | Women's 50m Rifle 3 Positions | 2015 | Fort Benning, GA, USA | 581 |
23 | Women's 10m Air Rifle | 2018 | Munich, GER | 626.6 |
25 | Mixed 10m Air Rifle Team | 2018 | Changwon, KOR | 830.8 |
25 | Women's 50m Rifle 3 Positions | 2015 | Qabala, AZE | 580 |
27 | Women's 10m Air Rifle | 2018 | Changwon, KOR | 624.5 |
28 | Women's 10m Air Rifle | 2016 | Bangkok, THA | 411.5 |
28 | Women's 50m Rifle 3 Positions | 2015 | Munich, GER | 581 |
29 | Women's 50m Rifle 3 Positions | 2016 | Munich, GER | 579 |
29 | Women's 10m Air Rifle | 2015 | Changwon, KOR | 413.6 |
30 | Women's 10m Air Rifle | 2016 | Rio de Janeiro, BRA | 414.3 |
33 | Women's 50m Rifle 3 Positions | 2019 | Munich, GER | 1168 |
33 | Mixed 10m Air Rifle Team | 2018 | Munich, GER | 832.0 |
37 | Mixed 10m Air Rifle Team | 2023 | Baku, AZE | 625.3 |
37 | Mixed 10m Air Rifle Team | 2019 | Munich, GER | 623.3 |
38 | Women's 50m Rifle 3 Positions | 2015 | Changwon, KOR | 570 |
42 | Women's 50m Rifle 3 Positions | 2018 | Changwon, KOR | 1157 |
44 | Women's 10m Air Rifle | 2019 | New Delhi, IND | 621.9 |
45 | Women's 50m Rifle 3 Positions | 2019 | Beijing, CHN | 1159 |
51 | Women's 50m Rifle 3 Positions | 2019 | Rio de Janeiro, BRA | 1154 |
53 | Women's 10m Air Rifle | 2019 | Munich, GER | 625.0 |
61 | Women's 10m Air Rifle | 2015 | Qabala, AZE | 410.9 |
71 | Women's 10m Air Rifle | 2019 | Beijing, CHN | 619.0 |
80 | Women's 10m Air Rifle | 2023 | Baku, AZE | 624.9 |
80 | Women's 10m Air Rifle | 2019 | Rio de Janeiro, BRA | 618.9 |
Asian Championships | ||||
6 | Women's 50m Rifle 3 Positions | 2015 | Kuwait City, KUW | 415.1 |
7 | Women's 10m Air Rifle | 2017 | Wako, JPN | 143.3 |
9 | Women's 50m Rifle Prone | 2019 | Doha, QAT | 620.5 |
12 | Women's 50m Rifle 3 Positions | 2019 | Doha, QAT | 1167 |
12 | Mixed 10m Air Rifle Team | 2019 | Doha, QAT | 621.8 |
13 | Women's 50m Rifle 3 Positions | 2013 | Tehran, IRI | 572 |
16 | Women's 10m Air Rifle | 2013 | Tehran, IRI | 407.5 |
33 | Women's 10m Air Rifle | 2019 | Doha, QAT | 619.9 |
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event