SOKHIBOV Javokhir
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Shooting |
10m Air Rifle Men | 15 | |
| 10m Air Rifle Mixed Team | 2 |
|
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| 10m Range |
Finished |
||
| 10m Range |
Finished |
||
| Final Hall |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| World Championships | ||||
| 27 | Mixed 10m Air Rifle Team | 2023 | Baku, AZE | 626.9 |
| 40 | Men's 10m Air Rifle | 2023 | Baku, AZE | 627.0 |
| World Cup | ||||
| 7 | Men's 10m Air Rifle | 2023 | Lima, PER | 153.4 |
| 8 | Men's 10m Air Rifle | 2023 | Jakarta, INA | 152.8 |
| 17 | Mixed 10m Air Rifle Team | 2023 | Lima, PER | 623.6 |
| 18 | Mixed 10m Air Rifle Team | 2023 | Jakarta, INA | 607.8 |
| 32 | Mixed 10m Air Rifle Team | 2023 | Cairo, EGY | 619.4 |
| 42 | Men's 10m Air Rifle | 2023 | Cairo, EGY | 624.9 |
| 59 | Mixed 10m Air Rifle Team | 2023 | Baku, AZE | 619.0 |
| 94 | Men's 10m Air Rifle | 2023 | Baku, AZE | 621.5 |
| Junior World Championships | ||||
| 18 | Men's 10m Air Rifle | 2023 | Changwon, KOR | 625.4 |
| 31 | Mixed 10m Air Rifle Team | 2023 | Changwon, KOR | 613.2 |
Legend
- :
- Silver Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Uzbekistan
Shooting
:
: