AL-MUHANNADI Ali
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Shooting |
10m Air Rifle Men | 43 | |
| 50m Rifle 3 Positions Men | 29 | ||
| 10m Air Rifle Mixed Team | 20 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| 10m Range |
Finished |
||
| 10m Range |
Finished |
||
| 50m Range |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Asian Games | ||||
| 10 | Men's 50m Rifle 3 Positions - Team | 2014 | Incheon, KOR | 3415 |
| 11 | Men's 50m Rifle Prone - Team | 2014 | Incheon, KOR | 1835.4 |
| 11 | Men's 50m Rifle 3 Positions - Team | 2010 | Guangzhou, CHN | 3366 |
| 13 | Men's 10m Air Rifle - Team | 2014 | Incheon, KOR | 1830.8 |
| 13 | Men's 50m Rifle Prone - Team | 2010 | Guangzhou, CHN | 1749 |
| 20 | Men's 50m Rifle Prone | 2014 | Incheon, KOR | 615.1 |
| 20 | Men's 50m Rifle Prone | 2010 | Guangzhou, CHN | 588 |
| 22 | Men's 50m Rifle 3 Positions | 2018 | Indonesia | 1135 |
| 29 | Men's 50m Rifle 3 Positions | 2014 | Incheon, KOR | 1140 |
| 29 | Men's 50m Rifle 3 Positions | 2010 | Guangzhou, CHN | 1130 |
| 30 | Men's 10m Air Rifle | 2010 | Guangzhou, CHN | 581.0 |
| 34 | Men's 10m Air Rifle | 2014 | Incheon, KOR | 613.6 |
| 40 | Men's 10m Air Rifle | 2018 | Indonesia | 603.8 |
| DNS | Men's 10m Air Rifle - Team | 2010 | Guangzhou, CHN | DNS |
| World Championships | ||||
| 17 | Men's 50m Rifle Prone | 2023 | Baku, AZE | 622.2 |
| 25 | Men's 50m Rifle 3 Positions - Team | 2022 | Cairo, EGY | 1263 |
| 28 | Men's 10m Air Rifle - Team | 2022 | Cairo, EGY | 912.4 |
| 33 | Mixed 50m Rifle Prone - Team (Mixed) | 2023 | Baku, AZE | 1208.7 |
| 60 | Mixed 10m Air Rifle Team | 2022 | Cairo, EGY | 620.2 |
| 60 | Men's 50m Rifle Prone | 2022 | Cairo, EGY | 615.5 |
| 64 | Mixed 10m Air Rifle Team | 2023 | Baku, AZE | 619.3 |
| 69 | Men's 10m Air Rifle | 2014 | Granada, ESP | 617.7 |
| 93 | Men's 10m Air Rifle | 2022 | Cairo, EGY | 617.5 |
| 94 | Men's 10m Air Rifle | 2023 | Baku, AZE | 618.4 |
| World Cup | ||||
| 32 | Men's 50m Rifle Prone | 2015 | Qabala, AZE | 622.6 |
| 36 | Men's 50m Rifle Prone | 2015 | Fort Benning, GA, USA | 622.1 |
| 53 | Men's 50m Rifle 3 Positions | 2015 | Fort Benning, GA, USA | 1155 |
| 54 | Men's 10m Air Rifle | 2015 | Munich, GER | 620.7 |
| 56 | Men's 10m Air Rifle | 2015 | Changwon, KOR | 618.0 |
| 65 | Mixed 10m Air Rifle Team | 2023 | Baku, AZE | 615.1 |
| 66 | Men's 50m Rifle Prone | 2015 | Changwon, KOR | 609.8 |
| 86 | Men's 10m Air Rifle | 2023 | Baku, AZE | 622.1 |
| 86 | Men's 10m Air Rifle | 2015 | Qabala, AZE | 613.6 |
| 107 | Men's 10m Air Rifle | 2019 | Munich, GER | 617.2 |
| DSQ | Men's 10m Air Rifle | 2015 | Fort Benning, GA, USA | DSQ |
| Asian Championships | ||||
| 8 | Men's 10m Air Rifle | 2014 | Kuwait City, KUW | 77.6 |
| 16 | Men's 50m Rifle Prone | 2015 | Kuwait City, KUW | 617.2 |
| 23 | Men's 50m Rifle 3 Positions | 2019 | Doha, QAT | 1148 |
| 24 | Men's 50m Rifle Prone | 2019 | Doha, QAT | 610.8 |
| 27 | Men's 50m Rifle 3 Positions | 2015 | Kuwait City, KUW | 1145 |
| 32 | Mixed 10m Air Rifle Team | 2019 | Doha, QAT | 607.1 |
| 37 | Men's 10m Air Rifle | 2019 | Doha, QAT | 615.2 |
| 42 | Men's 10m Air Rifle | 2015 | Kuwait City, KUW | 609.1 |
:
Fishing, motorcycles. (ISSF, 28 Oct 2022)
:
Aeronautical Engineering - College of the North Atlantic, Doha, QAT
:
Arabic, English
:
Left eye, left hand (ISSF, 28 Oct 2022)
:
He began shooting in 2004. (ISSF, 28 Oct 2022)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Qatar
Shooting
:
:
: