OTRYAD Gundegmaa
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Shooting |
25m Pistol Women | 38 | |
| 25m Pistol Team Women | 9 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| 25m Range |
Finished |
||
| 25m Range |
Finished |
||
| 25m Range |
Finished |
||
| 25m Range |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Asian Games | ||||
| 2 | Women's 25m Pistol - Team | 2010 | Guangzhou, CHN | 1725 |
| 3 | Women's 25m Pistol | 2014 | Incheon, KOR | 7 |
| 3 | Women's 10m Air Pistol - Team | 2014 | Incheon, KOR | 1140 |
| 3 | Women's 25m Pistol - Team | 2006 | Doha, QAT | 1714 |
| 3 | Women's 25m Pistol | 2002 | Busan, KOR | 686.7 |
| 3 | Women's 25m Pistol - Team | 1998 | Bangkok, THA | 1726 |
| 4 | Women's 25m Pistol - Team | 2014 | Incheon, KOR | 1727 |
| 4 | Women's 25m Pistol | 2006 | Doha, QAT | 781.0 |
| 4 | Women's 10m Air Pistol - Team | 1998 | Bangkok, THA | 1119 |
| 5 | Women's 25m Pistol | 2010 | Guangzhou, CHN | 782.0 |
| 5 | Women's 10m Air Pistol | 2002 | Busan, KOR | 474.6 |
| 5 | Women's 10m Air Pistol - Team | 2002 | Busan, KOR | 1109 |
| 5 | Women's 25m Pistol - Team | 2002 | Busan, KOR | 1726 |
| 6 | Women's 10m Air Pistol - Team | 2006 | Doha, QAT | 1129 |
| 6 | Women's 25m Pistol | 1998 | Bangkok, THA | 677.1 |
| 8 | Women's 10m Air Pistol | 2014 | Incheon, KOR | 75.9 |
| 8 | Women's 10m Air Pistol | 2006 | Doha, QAT | 477.6 |
| 9 | Women's 10m Air Pistol - Team | 2010 | Guangzhou, CHN | 1115 |
| 10 | Women's 10m Air Pistol | 2010 | Guangzhou, CHN | 381 |
| 11 | Women's 25m Pistol | 2018 | Indonesia | 578 |
| 13 | Women's 10m Air Pistol | 1998 | Bangkok, THA | 375 |
| 35 | Women's 10m Air Pistol | 2018 | Indonesia | 545 |
| Olympic Games | ||||
| 2 | Women's 25m Pistol | 2008 | Beijing, CHN | 792.2 |
| 5 | Women's 25m Pistol | 1996 | Atlanta, GA, USA | 681.3 |
| 6 | Women's 25m Pistol | 2004 | Athens, GRE | 683.4 |
| 6 | Women's 25m Pistol | 2000 | Sydney, NSW, AUS | 680.9 |
| 9 | Women's 10m Air Pistol | 2000 | Sydney, NSW, AUS | 382 |
| 12 | Women's 25m Pistol | 2016 | Rio de Janeiro, BRA | 579 |
| 12 | Women's 10m Air Pistol | 2008 | Beijing, CHN | 382 |
| 16 | Women's 10m Air Pistol | 2004 | Athens, GRE | 380 |
| 18 | Women's 10m Air Pistol | 2012 | London, GBR | 380 |
| 20 | Women's 10m Air Pistol | 2016 | Rio de Janeiro, BRA | 379 |
| 26 | Women's 25m Pistol | 2020 | Tokyo, JPN | 578 |
| 27 | Women's 25m Pistol | 2012 | London, GBR | 577 |
| 30 | Women's 10m Air Pistol | 2020 | Tokyo, JPN | 568 |
| 30 | Women's 10m Air Pistol | 1996 | Atlanta, GA, USA | 372 |
| World Championships | ||||
| 2 | Women's 25m Pistol - Team | 2014 | Granada, ESP | |
| 3 | Women's 25m Pistol | 2006 | Zagreb, CRO | 785.2 |
| 3 | Women's 25m Pistol - Team | 1998 | Barcelona, ESP | |
| 6 | Women's 25m Standard Pistol | 2023 | Baku, AZE | 559 |
| 10 | Women's 10m Air Pistol | 2006 | Zagreb, CRO | 383 |
| 13 | Women's 25m Pistol | 2014 | Granada, ESP | 581 |
| 13 | Women's 25m Pistol | 2002 | Lahti, FIN | 578 |
| 23 | Women's 25m Pistol | 2010 | Munich, GER | 579 |
| 26 | Women's 10m Air Pistol | 2002 | Lahti, FIN | 378 |
| 31 | Women's 10m Air Pistol | 2010 | Munich, GER | 379 |
| 35 | Women's 10m Air Pistol | 2014 | Granada, ESP | 378 |
| 55 | Women's 25m Pistol | 2023 | Baku, AZE | 574 |
| 61 | Women's 25m Pistol | 2018 | Changwon, KOR | 570 |
| World Cup Final | ||||
| 2 | Women's 25m Pistol | 2015 | Munich, GER | 3 |
| 2 | Women's 25m Pistol | 2014 | Qabala, AZE | 3 |
| 5 | Women's 25m Pistol | 2016 | Bologna, ITA | 21 |
| 6 | Women's 10m Air Pistol | 2016 | Bologna, ITA | 116.5 |
| World Cup | ||||
| 1 | Women's 25m Pistol | 2015 | Fort Benning, GA, USA | 7 |
| 1 | Women's 25m Pistol | 2015 | Changwon, KOR | 7 |
| 2 | Women's 10m Air Pistol | 2015 | Fort Benning, GA, USA | 197.3 |
| 3 | Women's 25m Pistol | 2016 | Bangkok, THA | 8 |
| 6 | Women's 10m Air Pistol | 2016 | Bangkok, THA | 116.4 |
| 8 | Women's 10m Air Pistol | 2016 | Baku, AZE | 74.9 |
| 10 | Mixed 10m Air Pistol Team | 2019 | Rio de Janeiro, BRA | 575 |
| 13 | Women's 10m Air Pistol | 2015 | Changwon, KOR | 383 |
| 14 | Women's 25m Pistol | 2019 | Beijing, CHN | 584 |
| 14 | Women's 25m Pistol | 2015 | Munich, GER | 580 |
| 16 | Women's 25m Pistol | 2016 | Baku, AZE | 577 |
| 19 | Women's 25m Pistol | 2019 | Munich, GER | 580 |
| 20 | Mixed 10m Air Pistol Team | 2018 | Changwon, KOR | 761 |
| 20 | Women's 25m Pistol | 2015 | Qabala, AZE | 578 |
| 24 | Women's 25m Pistol | 2019 | New Delhi, IND | 577 |
| 26 | Women's 25m Pistol | 2019 | Rio de Janeiro, BRA | 578 |
| 27 | Women's 10m Air Pistol | 2016 | Rio de Janeiro, BRA | 378 |
| 28 | Women's 10m Air Pistol | 2019 | Rio de Janeiro, BRA | 568 |
| 33 | Women's 10m Air Pistol | 2019 | New Delhi, IND | 569 |
| 35 | Women's 25m Pistol | 2018 | Changwon, KOR | 575 |
| 39 | Women's 10m Air Pistol | 2019 | Munich, GER | 571 |
| 39 | Women's 25m Pistol | 2016 | Rio de Janeiro, BRA | 570 |
| 41 | Women's 10m Air Pistol | 2015 | Qabala, AZE | 377 |
| 45 | Women's 25m Pistol | 2018 | Munich, GER | 573 |
| 45 | Women's 25m Pistol | 2016 | Munich, GER | 570 |
| 51 | Women's 10m Air Pistol | 2016 | Munich, GER | 377 |
| 52 | Women's 10m Air Pistol | 2019 | Beijing, CHN | 566 |
| 65 | Women's 10m Air Pistol | 2018 | Changwon, KOR | 551 |
| 69 | Women's 25m Pistol | 2023 | Baku, AZE | 567 |
| 70 | Women's 10m Air Pistol | 2018 | Munich, GER | 562 |
| 101 | Women's 10m Air Pistol | 2015 | Munich, GER | 368 |
| DNS | Women's 10m Air Pistol | 2023 | Baku, AZE | DNS |
| Asian Championships | ||||
| 2 | Women's 25m Pistol | 2019 | Doha, QAT | 33 |
| 2 | Women's 10m Air Pistol | 2017 | Wako, JPN | 241.6 |
| 2 | Women's 10m Air Pistol | 2015 | Kuwait City, KUW | 198.0 |
| 3 | Women's 10m Air Pistol | 2008 | Nanjing, CHN | 480.2 |
| 6 | Women's 25m Pistol | 2015 | Kuwait City, KUW | 14 |
| 27 | Mixed 10m Air Pistol Team | 2019 | Doha, QAT | 556 |
| 44 | Women's 10m Air Pistol | 2019 | Doha, QAT | 548 |
| East Asian Games | ||||
| 2 | Women's 25m Pistol | 2005 | Macau, CHN | 787.5 |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Mongolia
Shooting
:
: