TIEN Chia Chen
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Shooting |
25m Pistol Women | 13 | |
| 25m Pistol Team Women | 4 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| 25m Range |
Finished |
||
| 25m Range |
Finished |
||
| 25m Range |
Finished |
||
| 25m Range |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Asian Games | ||||
| 2 | Women's 10m Air Pistol - Team | 2014 | Incheon, KOR | 1141 |
| 7 | Women's 10m Air Pistol - Team | 2010 | Guangzhou, CHN | 1130 |
| 8 | Women's 25m Pistol | 2018 | Indonesia | 8 |
| 14 | Women's 10m Air Pistol | 2014 | Incheon, KOR | 378 |
| 20 | Women's 10m Air Pistol | 2018 | Indonesia | 565 |
| 22 | Women's 10m Air Pistol | 2010 | Guangzhou, CHN | 377 |
| 24 | Women's 25m Pistol | 2010 | Guangzhou, CHN | 569 |
| 31 | Women's 25m Pistol | 2014 | Incheon, KOR | 559 |
| Olympic Games | ||||
| 8 | Women's 25m Pistol | 2020 | Tokyo, JPN | 10 |
| 16 | Women's 25m Pistol | 2012 | London, GBR | 580 |
| 27 | Women's 10m Air Pistol | 2012 | London, GBR | 378 |
| 42 | Women's 10m Air Pistol | 2020 | Tokyo, JPN | 559 |
| World Championships | ||||
| 4 | Women's 25m Pistol | 2018 | Changwon, KOR | 26 |
| 7 | Women's 25m Pistol | 2023 | Baku, AZE | 11 |
| 10 | Women's 25m Pistol - Team | 2022 | Cairo, EGY | 861 |
| 17 | Women's 25m Pistol | 2022 | Cairo, EGY | 580 |
| 37 | Women's 10m Air Pistol | 2014 | Granada, ESP | 377 |
| 58 | Women's 10m Air Pistol | 2010 | Munich, GER | 376 |
| 88 | Women's 25m Pistol | 2014 | Granada, ESP | 537 |
| World Cup Final | ||||
| 15 | Women's 25m Pistol | 2019 | Putian, CHN | 578 |
| World Cup | ||||
| 2 | Women's 10m Air Pistol | 2016 | Bangkok, THA | 197.8 |
| 3 | Women's 10m Air Pistol - Team | 2022 | Cairo, EGY | 16 |
| 3 | Women's 25m Pistol - Team | 2022 | Cairo, EGY | 17 |
| 3 | Women's 25m Pistol | 2019 | Rio de Janeiro, BRA | 28 |
| 3 | Women's 10m Air Pistol | 2015 | Qabala, AZE | 177.7 |
| 4 | Women's 25m Pistol | 2016 | Bangkok, THA | 2 |
| 5 | Women's 25m Pistol | 2023 | Jakarta, INA | 10 |
| 5 | Women's 10m Air Pistol | 2017 | New Delhi, IND | 175.6 |
| 6 | Women's 25m Pistol | 2019 | Beijing, CHN | 14 |
| 8 | Women's 25m Pistol | 2017 | New Delhi, IND | 9 |
| 8 | Women's 10m Air Pistol | 2016 | Rio de Janeiro, BRA | 76.6 |
| 8 | Women's 10m Air Pistol | 2015 | Fort Benning, GA, USA | 75.8 |
| 13 | Women's 25m Pistol | 2023 | Cairo, EGY | 579 |
| 16 | Women's 10m Air Pistol | 2023 | Jakarta, INA | 567 |
| 16 | Women's 25m Pistol | 2015 | Fort Benning, GA, USA | 579 |
| 17 | Women's 10m Air Pistol | 2016 | Munich, GER | 383 |
| 19 | Women's 10m Air Pistol | 2015 | Munich, GER | 382 |
| 22 | Women's 25m Pistol | 2023 | Bhopal, IND | 572 |
| 24 | Women's 25m Pistol | 2016 | Rio de Janeiro, BRA | 576 |
| 25 | Women's 25m Pistol | 2022 | Cairo, EGY | 573 |
| 25 | Women's 25m Pistol | 2019 | Munich, GER | 579 |
| 27 | Women's 25m Pistol | 2016 | Munich, GER | 577 |
| 28 | Women's 25m Pistol | 2017 | Qabala, AZE | 573 |
| 29 | Women's 25m Pistol | 2023 | Baku, AZE | 579 |
| 29 | Women's 25m Pistol | 2015 | Changwon, KOR | 576 |
| 31 | Women's 25m Pistol | 2017 | Munich, GER | 576 |
| 33 | Women's 25m Pistol | 2019 | New Delhi, IND | 575 |
| 33 | Women's 25m Pistol | 2015 | Qabala, AZE | 574 |
| 35 | Women's 10m Air Pistol | 2019 | Beijing, CHN | 569 |
| 36 | Women's 10m Air Pistol | 2017 | Qabala, AZE | 375 |
| 37 | Women's 25m Pistol | 2015 | Munich, GER | 574 |
| 39 | Women's 10m Air Pistol | 2015 | Changwon, KOR | 378 |
| 41 | Women's 10m Air Pistol | 2017 | Munich, GER | 379 |
| 49 | Women's 10m Air Pistol | 2022 | Cairo, EGY | 562 |
| DNS | Women's 25m Pistol | 2023 | Lima, PER | DNS |
| Asian Championships | ||||
| 3 | Women's 10m Air Pistol | 2009 | Doha, QAT | 478.4 |
| 5 | Women's 10m Air Pistol | 2018 | Kuwait City, KUW | 175.5 |
| 6 | Women's 10m Air Pistol | 2014 | Kuwait City, KUW | 115.0 |
| 8 | Women's 25m Pistol | 2015 | Kuwait City, KUW | 13 |
| 15 | Women's 10m Air Pistol | 2015 | Kuwait City, KUW | 379 |
| 30 | Women's 25m Pistol | 2019 | Doha, QAT | 570 |
:
Listening to music, watching movies, reading. (Athlete, 16 Aug 2018)
:
Athlete
:
Sport Studies - Taiwan Normal University, Taipei, TPE
:
Husband Tseng Huang-Chin, daughter Tseng Yung-Hsin
:
Mandarin
:
Right eye, right hand (issf-sports, 01 Jan 2008)
:
Her father has served as coach of the Chinese Taipei shooting team. (chinanews, 21 Aug 2011)
:
She began shooting in 1999. (Athlete, 16 Aug 2018)
:
Her father was a shooting coach. (Athlete, 16 Aug 2018)
:
To compete at the 19th Asian Games in Hangzhou, People's Republic of China, and the 2024 Olympic Games in Paris. (chinatimes, 30 Jul 2021)
:
Finishing on the podium at World Cup events. (Athlete, 16 Aug 2018)
:
Her father. (Athlete, 16 Aug 2018)
:
"I see every shot as a new beginning." (blogs, 08 Jun 2012)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Chinese Taipei
Shooting
:
: