YU Ai-Wen
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Shooting |
10m Air Pistol Women | ||
| 10m Air Pistol Team Women | 3 |
|
|
| 10m Air Pistol Mixed Team | 15 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| 10m Range |
Finished |
||
| 10m Range |
Finished |
||
| 10m Range |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Asian Games | ||||
| 7 | Women's 10m Air Pistol - Team | 2010 | Guangzhou, CHN | 1130 |
| 8 | Women's 10m Air Pistol | 2018 | Indonesia | 114.5 |
| 21 | Women's 10m Air Pistol | 2010 | Guangzhou, CHN | 377 |
| Olympic Games | ||||
| 18 | Women's 25m Pistol | 2016 | Rio de Janeiro, BRA | 577 |
| 31 | Women's 10m Air Pistol | 2016 | Rio de Janeiro, BRA | 378 |
| 36 | Women's 10m Air Pistol | 2012 | London, GBR | 375 |
| World Championships | ||||
| 5 | Women's 10m Air Pistol - Team | 2022 | Cairo, EGY | 566 |
| 10 | Women's 10m Air Pistol | 2010 | Munich, GER | 383 |
| 13 | Women's 10m Air Pistol | 2023 | Baku, AZE | 576 |
| 19 | Women's 10m Air Pistol | 2018 | Changwon, KOR | 573 |
| 28 | Mixed 10m Air Pistol Team | 2018 | Changwon, KOR | 759 |
| 32 | Women's 10m Air Pistol | 2022 | Cairo, EGY | 573 |
| 39 | Mixed 10m Air Pistol Team | 2022 | Cairo, EGY | 567 |
| World Cup Final | ||||
| 6 | Women's 10m Air Pistol | 2017 | New Delhi, IND | 158.1 |
| World Cup | ||||
| 2 | Women's 10m Air Pistol | 2022 | Changwon, KOR | 4 |
| 3 | Women's 10m Air Pistol - Team | 2022 | Cairo, EGY | 16 |
| 3 | Women's 25m Pistol - Team | 2022 | Cairo, EGY | 17 |
| 4 | Women's 10m Air Pistol | 2017 | New Delhi, IND | 196.5 |
| 5 | Women's 10m Air Pistol | 2016 | Munich, GER | 138.0 |
| 5 | Women's 10m Air Pistol | 2015 | Fort Benning, GA, USA | 136.4 |
| 7 | Women's 10m Air Pistol | 2018 | Munich, GER | 136.6 |
| 7 | Women's 10m Air Pistol | 2016 | Bangkok, THA | 96.8 |
| 8 | Women's 10m Air Pistol | 2018 | Fort Benning, GA, USA | 116.0 |
| 9 | Women's 10m Air Pistol | 2016 | Rio de Janeiro, BRA | 383 |
| 9 | Women's 10m Air Pistol | 2015 | Changwon, KOR | 385 |
| 10 | Women's 10m Air Pistol | 2023 | Baku, AZE | 578 |
| 10 | Women's 10m Air Pistol | 2023 | Jakarta, INA | 571 |
| 10 | Women's 10m Air Pistol | 2015 | Munich, GER | 384 |
| 11 | Women's 10m Air Pistol | 2019 | Rio de Janeiro, BRA | 575 |
| 11 | Mixed 10m Air Pistol Team | 2019 | Rio de Janeiro, BRA | 573 |
| 11 | Mixed 10m Air Pistol Team | 2018 | Changwon, KOR | 766 |
| 12 | Women's 10m Air Pistol | 2017 | Munich, GER | 383 |
| 15 | Women's 10m Air Pistol | 2019 | Munich, GER | 576 |
| 16 | Women's 25m Pistol | 2016 | Bangkok, THA | 572 |
| 23 | Women's 10m Air Pistol | 2019 | New Delhi, IND | 571 |
| 23 | Women's 10m Air Pistol | 2018 | Changwon, KOR | 572 |
| 24 | Mixed 10m Air Pistol Team | 2019 | Munich, GER | 572 |
| 27 | Mixed 10m Air Pistol Team | 2019 | New Delhi, IND | 755 |
| 28 | Women's 10m Air Pistol | 2022 | Cairo, EGY | 569 |
| 34 | Mixed 10m Air Pistol Team | 2019 | Beijing, CHN | 473 |
| 35 | Women's 25m Pistol | 2016 | Munich, GER | 575 |
| 36 | Women's 25m Pistol | 2016 | Rio de Janeiro, BRA | 572 |
| 36 | Women's 25m Pistol | 2015 | Qabala, AZE | 573 |
| 37 | Women's 10m Air Pistol | 2017 | Qabala, AZE | 374 |
| 39 | Women's 25m Pistol | 2022 | Cairo, EGY | 563 |
| 44 | Women's 10m Air Pistol | 2015 | Qabala, AZE | 376 |
| 50 | Women's 10m Air Pistol | 2019 | Beijing, CHN | 567 |
| 61 | Women's 25m Pistol | 2015 | Changwon, KOR | 561 |
| 67 | Women's 25m Pistol | 2015 | Munich, GER | 565 |
| 69 | Women's 25m Pistol | 2015 | Fort Benning, GA, USA | 554 |
| 71 | Women's 25m Pistol | 2023 | Baku, AZE | 566 |
| DNS | Women's 10m Air Pistol | 2023 | Lima, PER | DNS |
| Asian Championships | ||||
| 3 | Mixed 10m Air Pistol Team | 2018 | Kuwait City, KUW | 413.0 |
| 4 | Women's 10m Air Pistol | 2017 | Wako, JPN | 195.5 |
| 5 | Women's 10m Air Pistol | 2019 | Taoyuan, TPE | 176.0 |
| 5 | Women's 10m Air Pistol | 2015 | Kuwait City, KUW | 137.4 |
| 6 | Women's 10m Air Pistol | 2012 | Nanchang, CHN | 479.6 |
| 7 | Mixed 10m Air Pistol Team | 2019 | Taoyuan, TPE | 754 |
| 7 | Women's 10m Air Pistol | 2018 | Kuwait City, KUW | 133.8 |
| 16 | Women's 10m Air Pistol | 2019 | Doha, QAT | 570 |
| 19 | Mixed 10m Air Pistol Team | 2019 | Doha, QAT | 568 |
| 33 | Women's 25m Pistol | 2015 | Kuwait City, KUW | 558 |
| East Asian Games | ||||
| 2 | Women's 10m Air Pistol - Team | 2013 | 1130 | |
| 6 | Women's 10m Air Pistol | 2013 | 115.7 | |
:
Little Fish (fjsen, 23 Jul 2012)
:
Athlete, Student
:
Sport Studies - Taiwan Normal University, Chinese Taipei
:
Husband Chuang Ching-Hsiang
:
Mandarin
:
Taiwan Normal University [Taipei, TPE]
:
Kuo Masa, TPE
:
Right eye, right hand (chinatimes, 13 Jul 2016)
:
2010 for Chinese Taipei (beta, 10 Dec 2011)
:
She took up shooting at age 14. (shootingsport, 10 Apr 2013)
:
Her mother encouraged her to take up the sport. (shootingsport, 10 Apr 2013)
:
She received the Promising Rookie of the Year award in 2012 from the Sports Administration of Chinese Taipei. (nownews, 19 Feb 2013)
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Chinese Taipei
Shooting
:
: