ADIL Ghufran
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Shooting |
10m Air Rifle Men | 31 | |
| 10m Air Rifle Team Men | 13 | ||
| 50m Rifle 3 Positions Men | 22 | ||
| 50m Rifle 3 Positions Team Men | 10 | ||
| 10m Air Rifle Mixed Team | 18 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| 10m Range |
Finished |
||
| 10m Range |
Finished |
||
| 10m Range |
Finished |
||
| 50m Range |
Finished |
||
| 50m Range |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Asian Games | ||||
| 14 | Men's 50m Rifle 3 Positions | 2018 | Indonesia | 1152 |
| 25 | Men's 10m Air Rifle | 2018 | Indonesia | 616.8 |
| World Cup | ||||
| 39 | Men's 10m Air Rifle | 2022 | Changwon, KOR | 622.7 |
| 51 | Men's 50m Rifle 3 Positions | 2022 | Changwon, KOR | 562 |
| Asian Championships | ||||
| 30 | Men's 50m Rifle 3 Positions | 2019 | Doha, QAT | 1139 |
| 32 | Men's 10m Air Rifle | 2015 | Kuwait City, KUW | 612.8 |
| 52 | Men's 10m Air Rifle | 2019 | Doha, QAT | 607.4 |
| South Asian Games | ||||
| 1 | Men's 50m Rifle 3 Positions - Team | 2019 | Kathmandu, NEP | |
| 2 | Men's 10m Air Rifle - Team | 2019 | Kathmandu, NEP | |
| 3 | Men's 50m Rifle 3 Positions | 2019 | Kathmandu, NEP | |
| 3 | Mixed 10m Air Rifle Team | 2019 | Kathmandu, NEP | |
| 4 | Men's 10m Air Rifle - Team | 2016 | Guwahati, IND | |
:
Serves in the Navy
:
Navy [Pakistan]
:
K. B. Anwer [national]
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Pakistan
Shooting
:
: