Sport & NOC Entries by Event - Viet Nam
Event | Name | Date of Birth |
---|---|---|
Men's Regu | 13 Jul 1990 | |
29 May 2001 | ||
14 Jul 2000 | ||
25 Sep 1991 | ||
19 Jan 1995 | ||
Women's Regu | 12 Dec 2002 | |
3 Oct 1999 | ||
4 Nov 1996 | ||
19 Jan 1999 | ||
6 Apr 2004 | ||
Men's Quadrant | 13 Jul 1990 | |
29 May 2001 | ||
14 Jul 2000 | ||
25 Sep 1991 | ||
25 Sep 2000 | ||
19 Jan 1995 | ||
Women's Quadrant | 12 Dec 2002 | |
16 Feb 1998 | ||
3 Oct 1999 | ||
4 Nov 1996 | ||
19 Jan 1999 | ||
6 Apr 2004 |