Rugby Sevens - Team Thailand
Rugby Sevens
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 164 cm | 4 Jul 2001 | |
2 | 165 cm | 25 Dec 2000 | |
3 | 154 cm | 10 May 1997 | |
4 | 163 cm | 12 Nov 2004 | |
5 | 154 cm | 7 Feb 1994 | |
6 | 165 cm | 25 Feb 1998 | |
7 | 166 cm | 28 Apr 1994 | |
8 | 167 cm | 17 Nov 1998 | |
9 | 165 cm | 31 May 1986 | |
10 | 168 cm | 5 Apr 1991 | |
11 | 171 cm | 13 Jun 2000 | |
12 | 161 cm | 2 Jun 1997 |
Team Officials
Function | Name |
---|---|
Head Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Women | 4 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Hangzhou Normal University Cangqian Athletics Field |
THA Thailand 15 KAZ Kazakhstan 5 |
Finished |
|
Hangzhou Normal University Cangqian Athletics Field |
#23
CHN China 47 THA Thailand 7 |
Finished |
|
Hangzhou Normal University Cangqian Athletics Field |
JPN Japan 26 THA Thailand 0 |
Finished |
|
Hangzhou Normal University Cangqian Athletics Field |
HKG Hong Kong, China 7 THA Thailand 5 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
3 | 2010 | Guangzhou, CHN |
4 | 2018 | Cikarang, INA |
5 | 2014 | Incheon, KOR |
World Cup Sevens | ||
13 | 2009 | Dubai, UAE |
Asian Sevens Series | ||
3 | 2022 | |
4 | 2019 | |
4 | 2016 | |
5 | 2021 | Dubai, UAE |
5 | 2017 | |
5 | 2015 | |
6 | 2018 | |
6 | 2014 | |
7 | 2013 | |
South East Asian Games | ||
1 | 2019 | Mabalacat, PHI |
1 | 2017 | Kuala Lumpur, MAS |
1 | 2015 | Singapore, SIN |
1 | 2007 | Nakhon Ratchasima, THA |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event