Rugby Sevens - Team Malaysia
Rugby Sevens
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 175 cm | 24 Apr 1995 | |
2 | 185 cm | 14 Feb 2000 | |
3 | 183 cm | 7 Dec 1999 | |
4 | 179 cm | 17 Apr 2000 | |
5 | 167 cm | 17 Feb 1999 | |
6 | 175 cm | 2 Mar 1998 | |
7 | 170 cm | 6 Jan 1999 | |
8 | 171 cm | 17 Mar 1998 | |
9 | 178 cm | 14 Nov 2000 | |
10 | 174 cm | 2 Aug 1997 | |
11 | 176 cm | 20 Apr 2001 | |
12 | 175 cm | 10 Jan 1995 |
Team Officials
Function | Name |
---|---|
Head Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
Rugby Sevens | Men | 6 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Hangzhou Normal University Cangqian Athletics Field |
#1
PHI Philippines 7 MAS Malaysia 24 |
Finished |
|
Hangzhou Normal University Cangqian Athletics Field |
#9
HKG Hong Kong, China 40 MAS Malaysia 7 |
Finished |
|
Hangzhou Normal University Cangqian Athletics Field |
KOR Republic of Korea 26 MAS Malaysia 5 |
Finished |
|
Hangzhou Normal University Cangqian Athletics Field |
MAS Malaysia 33 SGP Singapore 7 |
Finished |
|
Hangzhou Normal University Cangqian Athletics Field |
UAE Utd Arab Emirates 28 MAS Malaysia 14 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
5 | 2018 | Cikarang, INA |
5 | 2010 | Guangzhou, CHN |
7 | 2002 | Busan, KOR |
9 | 2014 | Incheon, KOR |
Commonwealth Games | ||
11 | 1998 | Kuala Lumpur, MAS |
13 | 2018 | Gold Coast, QLD, AUS |
13 | 2010 | Delhi, IND |
13 | 2002 | Manchester, GBR |
15 | 2022 | Coventry, GBR |
15 | 2014 | Glasgow, GBR |
Asian Sevens Series | ||
6 | 2016 | |
6 | 2015 | |
6 | 2013 | |
7 | 2021 | Dubai, UAE |
7 | 2017 | |
8 | 2022 | |
8 | 2018 | |
9 | 2012 | |
10 | 2014 | |
South East Asian Games | ||
1 | 2017 | Kuala Lumpur, MAS |
2 | 2019 | Mabalacat, PHI |
2 | 2015 | Singapore, SIN |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event