RARUEN Matinee
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
Rowing | Lightweight Women's Double Sculls | 7 | |
Women's Eight | 4 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Fuyang Water Sports Centre |
Finished |
||
Fuyang Water Sports Centre |
Finished |
||
Fuyang Water Sports Centre |
Finished |
||
Fuyang Water Sports Centre |
Finished |
||
Fuyang Water Sports Centre |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
3 | Women's Lightweight Double Sculls | 2018 | Indonesia | 7:54.23 |
4 | Women's Lightweight Quadruple Sculls | 2018 | Indonesia | 7:10.85 |
4 | Women's Lightweight Quadruple Sculls | 2014 | Incheon, KOR | 7:49.48 |
7 | Women's Quadruple Sculls | 2014 | Incheon, KOR | 7:01.18 |
World Championships | ||||
9 | Women's Lightweight Quadruple Sculls | 2017 | Sarasota, FL, USA | 7:16.65 |
18 | Women's Lightweight Double Sculls | 2018 | Plovdiv, BUL | 7:09.19 |
22 | Women's Lightweight Double Sculls | 2019 | Linz, AUT | 7:32.11 |
World Cup | ||||
7 | Women's Lightweight Double Sculls | 2023 | Zagreb, CRO | 7:33.22 |
15 | Women's Double Sculls | 2022 | Poznan, POL | 7:29.38 |
15 | Women's Lightweight Double Sculls | 2019 | Rotterdam, NED | 7:47.31 |
Asian Championships | ||||
1 | Women's Four | 2021 | Rayong, THA | 9:35.67 |
2 | Women's Lightweight Quadruple Sculls | 2022 | Rayong, THA | 7:25.15 |
2 | Women's Double Sculls | 2021 | Rayong, THA | 7:59.53 |
2 | Women's Quadruple Sculls | 2019 | Chungju, KOR | 6:50.76 |
3 | Women's Quadruple Sculls | 2017 | Pattaya, THA | 6:36.59 |
3 | Women's Lightweight Quadruple Sculls | 2015 | Beijing, CHN | 6:48.66 |
5 | Women's Lightweight Double Sculls | 2022 | Rayong, THA | 8:33.01 |
7 | Women's Lightweight Double Sculls | 2017 | Pattaya, THA | 7:48.22 |
South East Asian Games | ||||
2 | Women's Double Sculls | 2021 | Hai Phong, VIE | |
3 | Women's Four | 2021 | Hai Phong, VIE | |
3 | Women's Lightweight Four 1000m | 2015 | Singapore | 3:28.19 |
4 | Women's Lightweight Double Sculls | 2019 | Subic, PHI | 7:31.77 |
4 | Women's Lightweight Four | 2013 | Naypyidaw, MYA | 7:19.44 |
5 | Women's Pair 500m | 2015 | Singapore | 1:44.56 |
:
Athlete, Student
:
Sports Science - Burapha University, Bang Saen, THA
:
Thai
:
Thailand National Sports University Chiang Mai Campus [Thailand]
:
Krystsina Staraselets [national], BLR
:
She began rowing in 2012. (Athlete, 22 Aug 2018)
:
Some of her friends invited her to try the sport. (Athlete, 22 Aug 2018)
:
Her father. (Athlete, 22 Aug 2018)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event