HAKIMOV Shehroz
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Rowing |
Men's Pair | 2 |
|
| Men's Four | 1 |
|
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Fuyang Water Sports Centre |
Finished |
||
| Fuyang Water Sports Centre |
Finished |
||
| Fuyang Water Sports Centre |
Finished |
||
| Fuyang Water Sports Centre |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Asian Games | ||||
| 2 | Men's Lightweight Eight | 2018 | Indonesia | 6:12.46 |
| 3 | Men's Lightweight Four | 2018 | Indonesia | 6:38.40 |
| 4 | Men's Eight | 2014 | Incheon, KOR | 6:00.65 |
| World Championships | ||||
| 18 | Men's Lightweight Four | 2013 | Chungju, KOR | 6:43.13 |
| 19 | Men's Lightweight Four | 2015 | Aiguebelette-le-Lac, FRA | 6:11.45 |
| 33 | Men's Lightweight Single Sculls | 2019 | Linz, AUT | 7:16.34 |
| World Cup | ||||
| 10 | Men's Lightweight Four | 2016 | Lucerne, SUI | 6:30.79 |
| 21 | Men's Lightweight Double Sculls | 2019 | Poznan, POL | 7:16.13 |
| 23 | Men's Pair | 2023 | Lucerne, SUI | 6:46.16 |
| Asian Championships | ||||
| 1 | Men's Lightweight Quadruple Sculls | 2019 | Chungju, KOR | 6:15.09 |
| 2 | Men's Pair | 2022 | Rayong, THA | 7:27.74 |
| 3 | Men's Lightweight Quadruple Sculls | 2021 | Rayong, THA | 6:32.52 |
| 3 | Men's Four | 2015 | Beijing, CHN | 6:04.96 |
| 3 | Men's Lightweight Four | 2015 | Beijing, CHN | 6:15.47 |
| 4 | Men's Lightweight Four | 2017 | Pattaya, THA | 6:06.11 |
| 4 | Men's Eight | 2017 | Pattaya, THA | 5:45.33 |
| 5 | Men's Lightweight Double Sculls | 2021 | Rayong, THA | 7:27.01 |
| 5 | Men's Lightweight Four | 2013 | Lu'an, CHN | 6:49.01 |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Uzbekistan
Rowing
:
: