LEE Seul
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
Roller Skating | Women's Speed Skating 10000m Point-Elimination Race | 4 | |
Women's Speed Skating 3000m Relay Race | 2 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Qiantang Roller Sports Centre |
Finished |
||
Qiantang Roller Sports Centre |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
World Championships | ||||
2 | Women's Track - 3000m Relay | 2019 | Barcelona, ESP | 4:24.264 |
3 | Women's Road - 5000m Relay | 2015 | Kaohsiung, TPE | 7:11.483 |
3 | Women's Road - 5000m Relay | 2014 | Rosario, ARG | |
3 | Women's Road - 10000m Points | 2014 | Rosario, ARG | 8 |
3 | Women's Track - 3000m Relay | 2014 | Rosario, ARG | |
4 | Women's Road - Marathon | 2014 | Rosario, ARG | |
6 | Women's Road - 10000m Points | 2019 | Barcelona, ESP | 5 |
6 | Women's Track - 3000m Relay | 2015 | Kaohsiung, TPE | DSQ |
6 | Women's Road - 20000m Elimination | 2014 | Rosario, ARG | |
6 | Women's Track - 1000m Sprint | 2014 | Rosario, ARG | |
8 | Women's Road - 20000m Elimination | 2018 | Gelderland, NED | |
8 | Women's Road - 20000m Elimination | 2013 | Ostend, BEL | |
8 | Women's Road - 10000m Points | 2011 | Yeosu, KOR | 3 |
10 | Women's Track - 15000m Elimination | 2014 | Rosario, ARG | |
11 | Women's Track - 10000m Elimination | 2019 | Barcelona, ESP | |
11 | Women's Road - 20000m Elimination | 2015 | Kaohsiung, TPE | |
13 | Women's Road - Marathon | 2015 | Kaohsiung, TPE | 1:13:12 |
14 | Women's Track - 15000m Elimination | 2013 | Ostend, BEL | |
15 | Women's Track - 10000m Points Elimination | 2013 | Ostend, BEL | |
20 | Women's Road - 10000m Points | 2013 | Ostend, BEL | |
21 | Women's Track - 10000m Points Elimination | 2018 | Gelderland, NED | |
22 | Women's Road - 10000m Points | 2018 | Gelderland, NED | |
22 | Women's Track - 1000m Sprint | 2018 | Gelderland, NED | 1:30.276 |
25 | Women's Road - Marathon | 2013 | Ostend, BEL | |
26 | Women's Track - 15000m Elimination | 2018 | Gelderland, NED | |
26 | Women's Track - 1000m Sprint | 2015 | Kaohsiung, TPE | 1:37.081 |
27 | Women's Track - 10000m Points Elimination | 2019 | Barcelona, ESP | |
30 | Women's Road - 15000m Elimination | 2019 | Barcelona, ESP | |
85 | Women's Road - Marathon | 2019 | Barcelona, ESP | 1:12:06.192 |
93 | Women's Road - Marathon | 2018 | Gelderland, NED |
Legend
- :
- Silver Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event