CHEN Yan-Cheng
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
Roller Skating | Men's Speed Skating 10000m Point-Elimination Race | 5 | |
Men's Speed Skating 3000m Relay Race | 1 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Qiantang Roller Sports Centre |
Finished |
||
Qiantang Roller Sports Centre |
Finished |
||
Qiantang Roller Sports Centre |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
World Games | ||||
2 | Men's Track - 10000m Points Elimination | 2013 | Cali, COL | 16 |
3 | Men's Track - 15000m Elimination | 2013 | Cali, COL | 22:15.97 |
6 | Men's Road - 10000m Points | 2013 | Cali, COL | 2 |
7 | Men's Road - 20000m Elimination | 2013 | Cali, COL | REL |
9 | Men's Road - 20000m Elimination | 2017 | Wroclaw, POL | REL |
11 | Men's Road - 10000m Points | 2017 | Wroclaw, POL | |
19 | Men's Track - 1000m Sprint | 2013 | Cali, COL | 1:24.904 |
DNS | Men's Road - 200m Time Trial | 2013 | Cali, COL | DNS |
DNS | Men's Road - 500m Sprint | 2013 | Cali, COL | DNS |
World Championships | ||||
1 | Men's Road - 10000m Points | 2019 | Barcelona, ESP | 18 |
2 | Men's Track - 3000m Relay | 2012 | Rome, ITA | 4:04.230 |
3 | Men's Road - Marathon | 2021 | Ibague, COL | 1:07:54.000 |
4 | Men's Road - 5000m Relay | 2015 | Kaohsiung, TPE | |
4 | Men's Track - 15000m Elimination | 2013 | Ostend, BEL | 22:04.079 |
5 | Men's Road - 10000m Points | 2021 | Ibague, COL | 7 |
5 | Men's Track - 3000m Relay | 2015 | Kaohsiung, TPE | 4:04.504 |
5 | Men's Track - 10000m Points Elimination | 2015 | Kaohsiung, TPE | |
5 | Men's Road - Marathon | 2014 | Rosario, ARG | |
5 | Men's Track - 10000m Points Elimination | 2012 | Rome, ITA | 7 |
6 | Men's Track - 10000m Elimination | 2021 | Ibague, COL | |
6 | Men's Road - Marathon | 2016 | Nanjing, CHN | 1:00:37.497 |
6 | Men's Track - 15000m Elimination | 2015 | Kaohsiung, TPE | |
6 | Men's Road - 5000m Relay | 2014 | Rosario, ARG | |
7 | Men's Track - 10000m Points Elimination | 2021 | Ibague, COL | 3 |
7 | Men's Track - 10000m Points Elimination | 2014 | Rosario, ARG | 2 |
7 | Men's Track - 15000m Elimination | 2014 | Rosario, ARG | |
7 | Men's Track - 10000m Points Elimination | 2013 | Ostend, BEL | 1 |
8 | Men's Road - Marathon | 2018 | Gelderland, NED | 1:02:16.985 |
8 | Men's Track - 15000m Elimination | 2016 | Nanjing, CHN | |
8 | Men's Road - 20000m Elimination | 2012 | Rome, ITA | 28:21.605 |
8 | Men's Track - 15000m Elimination | 2012 | Rome, ITA | |
10 | Men's Track - 10000m Elimination | 2022 | Argentina | |
10 | Men's Road - 10000m Points | 2013 | Ostend, BEL | 2 |
10 | Men's Road - Marathon | 2013 | Ostend, BEL | |
10 | Men's Road - 5000m Relay | 2012 | Rome, ITA | |
13 | Men's Track - 10000m Points Elimination | 2017 | Nanjing, CHN | |
14 | Men's Road - 15000m Elimination | 2021 | Ibague, COL | |
14 | Men's Road - 20000m Elimination | 2017 | Nanjing, CHN | |
15 | Men's Road - 10000m Points | 2018 | Gelderland, NED | |
15 | Men's Track - 10000m Points Elimination | 2018 | Gelderland, NED | |
15 | Men's Road - 10000m Points | 2016 | Nanjing, CHN | |
17 | Men's Road - 20000m Elimination | 2016 | Nanjing, CHN | |
17 | Men's Road - 10000m Points | 2014 | Rosario, ARG | |
18 | Men's Road - 15000m Elimination | 2019 | Barcelona, ESP | |
20 | Men's Road - 10000m Points | 2017 | Nanjing, CHN | |
20 | Men's Road - 20000m Elimination | 2013 | Ostend, BEL | |
22 | Men's Road - 10000m Points | 2012 | Rome, ITA | |
24 | Men's Road - 20000m Elimination | 2014 | Rosario, ARG | |
28 | Men's Road - Marathon | 2019 | Barcelona, ESP | 1:00:57.485 |
31 | Men's Track - 10000m Points Elimination | 2016 | Nanjing, CHN | |
31 | Men's Track - 1000m Sprint | 2014 | Rosario, ARG | 1:29.672 |
33 | Men's Track - 10000m Elimination | 2019 | Barcelona, ESP | |
33 | Men's Road - Marathon | 2012 | Rome, ITA | |
34 | Men's Track - 10000m Points Elimination | 2019 | Barcelona, ESP | |
46 | Men's Road - Marathon | 2015 | Kaohsiung, TPE | |
DNS | Men's Track - 15000m Elimination | 2017 | Nanjing, CHN | DNS |
Asian Championships | ||||
4 | Men's Road - 20000m Elimination | 2016 | Lishui, CHN | 36:38.357 |
:
Eddie Peng of Roller Speed Skating [in reference to the Chinese Taipei actor]. (sportz, 25 Feb 2021)
:
Athlete
:
Sun Yat-sen University, Kaohsiung, TPE
:
Mandarin
:
Kaohsiung [Chinese Taipei]
:
Liu Yu-shen [club]
:
He began skating at age two. (sportsv, 14 May 2021)
:
His father was a recreational roller speed skating coach, and he often went to his father's track to skate as a child. (sportsv, 14 May 2021; Team TPE NOC Instagram profile, 07 Aug 2019)
:
To become a coach in the sport. (sportsv, 14 May 2021)
:
Belgian speed skater Bart Swings. (sportsv, 14 May 2021)
:
His father. (tpenoc, 31 Dec 2017)
:
"No pain no gain, and believe in yourself." (Instagram profile, 01 Jan 2023)
Legend
- :
- Gold Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event