Sport & NOC Entries by Event - Kyrgyzstan
Event | Name | Date of Birth |
---|---|---|
Women's Individual | 22 Apr 2001 | |
Men's Individual | 10 Mar 2003 | |
18 Apr 1998 | ||
7 Aug 1999 | ||
1 Oct 1998 | ||
Men's Team | 10 Mar 2003 | |
18 Apr 1998 | ||
7 Aug 1999 | ||
1 Oct 1998 |
Event | Name | Date of Birth |
---|---|---|
Women's Individual | 22 Apr 2001 | |
Men's Individual | 10 Mar 2003 | |
18 Apr 1998 | ||
7 Aug 1999 | ||
1 Oct 1998 | ||
Men's Team | 10 Mar 2003 | |
18 Apr 1998 | ||
7 Aug 1999 | ||
1 Oct 1998 |