ZHANG Linbin
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Men's Individual | 5 | |
Men's Team | 2 |
![]() |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Fencing Ranking Round Piste |
Finished |
||
Pentathlon Stadium |
Finished |
||
Pentathlon Stadium |
Finished |
||
Pentathlon Stadium |
Finished |
||
Pentathlon Stadium |
Finished |
||
Pentathlon Stadium |
Finished |
||
Pentathlon Stadium |
Finished |
||
Pentathlon Stadium |
Finished |
||
Pentathlon Stadium |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
1 | Men's Team | 2014 | Incheon, KOR | 5611 |
13 | Men's Individual | 2014 | Incheon, KOR | 1359 |
World Championships | ||||
3 | Men's Relay | 2021 | Cairo, EGY | 1482 |
4 | Men's Team | 2018 | Mexico City, MEX | 4143 |
5 | Men's Relay | 2023 | Bath, GBR | 1436 |
7 | Men's Team | 2019 | Budapest, HUN | 3917 |
8 | Men's Individual | 2018 | Mexico City, MEX | 1413 |
9 | Men's Relay | 2019 | Budapest, HUN | 1431 |
11 | Men's Individual | 2023 | Bath, GBR | 1485 |
11 | Men's Team | 2023 | Bath, GBR | 3852 |
12 | Men's Team | 2021 | Cairo, EGY | 3460 |
14 | Men's Team | 2022 | Alexandria, EGY | 2266 |
19 | Men's Individual | 2019 | Budapest, HUN | 1403 |
36 | Men's Individual | 2022 | Alexandria, EGY | 0 |
38 | Men's Individual | 2014 | Warsaw, POL | 1167 |
41 | Men's Individual | 2021 | Cairo, EGY | 1071 |
World Cup Final | ||||
9 | Mixed Relay | 2018 | Astana, KAZ | 1333 |
11 | Men's Individual | 2023 | Ankara, TUR | 1452 |
19 | Men's Individual | 2018 | Astana, KAZ | 1368 |
31 | Men's Individual | 2019 | Tokyo, JPN | 1127 |
World Cup | ||||
17 | Men's Individual | 2019 | Sofia, BUL | 1402 |
18 | Men's Individual | 2023 | Budapest, HUN | 1169 |
19 | Men's Individual | 2018 | Sofia, BUL | 1403 |
20 | Men's Individual | 2023 | Sofia, BUL | 1143 |
22 | Men's Individual | 2018 | Kecskemet, HUN | 1376 |
24 | Men's Individual | 2019 | Prague, CZE | 1422 |
26 | Men's Individual | 2018 | Los Angeles, CA, USA | 1386 |
48 | Men's Individual | 2019 | Szekesfehervar, HUN | 1123 |
55 | Men's Individual | 2021 | Sofia, BUL | 1070 |
59 | Men's Individual | 2020 | Cairo, EGY | 1106 |
61 | Men's Individual | 2021 | Sofia, BUL | 1079 |
Asian Championships | ||||
10 | Men's Individual | 2022 | Almaty, KAZ | 1435 |
:
Athlete
:
Mandarin
:
Shandong Province [People's Republic of China]
:
Wang Songwei [club, national, fencing]; Duan Xiuquan [club, national, running], CHN; Zhang Bin [national], CHN
:
He began the sport in 2010. (modernpentathlon, 14 Sep 2020)
:
His mother sent him to learn swimming. Later, he was scouted by a modern pentathlon coach after a swimming competition at provincial level. (modernpentathlon, 14 Sep 2020)
:
To compete at the 19th Asian Games in Hangzhou, People's Republic of China, and the 2024 Olympic Games in Paris. (modernpentathlon, 25 Oct 2022)
:
In 2015 he was named an Elite Athlete of National Class by the General Administration of Sport of China. (sport, 26 Jan 2015)
Legend
- :
- Silver Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event